A6566G8 RIB

2023 Plot Results
CHU
2850
Yield Ton/AC
28.56
Milk/TONNE
2781
Beef/Acre
5997.6
Cooperator
Trevor Shoemaker
Location
Elmira, ON
Plot ID
140687
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
34,000
Previous Crop
Wheat
Planting Date
05/17/2023
Harvest Date
09/23/2023
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A6566G8 RIB 35.3 6.5 26.7 45.2 30.6 3.4 63 79 54 1.47 28.804 28.56 2781 28036
PRIDE A6260G8 RIB 31.6 6.1 25.3 43 29.9 3.7 60 82 58 1.44 25.651 28.41 2770 24868.9
Pioneer P9233Q 32.9 6.2 27.5 46.4 27.5 4.1 61 81 60 1.43 26.411 28.1 2946 27232.9
PRIDE A6585G8 RIB 33.5 6.3 22.1 39.9 35.6 3.5 63 86 64 1.54 26.574 27.76 3137 29176.5
Pioneer P95075Q 29.2 6.6 25.7 45.4 28.5 3.4 62 86 70 1.46 23.853 28.59 3182 26565.1
PRIDE A6757G8 RIB 31.1 6.4 28.5 48.9 26.2 3.9 61 81 61 1.4 24.22 27.26 2906 24634.3
Pioneer P9823Q 31.3 6.5 24.8 43.6 33 3 66 84 64 1.56 25.699 28.74 3230 29052.7
PRIDE A6929G4 RIB 31 6.5 25.8 45.9 30.5 3.4 64 81 59 1.5 26.77 30.22 3002 28127.3
PRIDE A7197G8 RIB 31.3 6.6 23.8 42.4 31.8 3.5 63 85 65 1.52 27.199 30.41 3176 30233.9
Pioneer P9301Q 32.9 6.4 25.9 44.2 30.2 3.8 62 82 59 1.46 21.844 23.24 2914 22278.6
Plot Averages
32.01
6.41
25.61
44.49
30.38
3.57
62.5
82.7
61.4
1.48
25.7
28.13
3004.4
27020.62