Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1028G2 EDF RIB | 33000 | 37.9 | 7 | 24.7 | 43 | 29.8 | 3.7 | 63 | 86 | 67 | 1.5 | 33.826 | 31.24 | 3201 | 37896.7 | |
PRIDE | A4939G2 RIB | 33000 | 35.7 | 7 | 24.6 | 42.2 | 31.6 | 3 | 63 | 86 | 66 | 1.51 | 26.569 | 26.05 | 3117 | 28985.3 | |
PRIDE | AS1017RR EDF | 33000 | 36.7 | 7.1 | 29.6 | 48.6 | 23.7 | 3.3 | 62 | 81 | 61 | 1.42 | 26.162 | 24.95 | 2909 | 26636.8 | |
PRIDE | A5686G2 RIB | 33000 | 34.9 | 6.9 | 24.5 | 43.3 | 29.4 | 3.4 | 62 | 85 | 65 | 1.47 | 33.338 | 33.43 | 3022 | 35261.2 | |
Horizon Seeds | HZ675 | 33000 | 29.5 | 7.5 | 24.9 | 43.6 | 27.2 | 3.7 | 61 | 85 | 66 | 1.44 | 22.039 | 26.15 | 3011 | 23225.6 | |
PRIDE | AS1047RR EDF | 33000 | 32.4 | 6.5 | 27.8 | 48.3 | 23.3 | 4.1 | 59 | 85 | 68 | 1.35 | 28.501 | 30.79 | 2966 | 29587.2 | |
PRIDE | A5432G2 RIB | 33000 | 33.6 | 7.1 | 27.6 | 46.9 | 26.1 | 4 | 61 | 82 | 61 | 1.42 | 25.198 | 26.25 | 2946 | 25981.3 | |
PRIDE | AS1018G2 EDF RIB | 33000 | 39.8 | 7.1 | 27.8 | 47.8 | 26.7 | 3.7 | 63 | 83 | 64 | 1.46 | 26.216 | 23.05 | 3136 | 28774.2 | |
PRIDE | AS1027RR EDF | 33000 | 36.6 | 6.8 | 26.8 | 44.9 | 28.3 | 3.7 | 62 | 84 | 65 | 1.45 | 31.726 | 30.34 | 3047 | 33834.5 | |
PRIDE | A4414RR | 33000 | 37.5 | 7.1 | 26.2 | 45 | 27.6 | 3.2 | 62 | 84 | 63 | 1.45 | 25.182 | 23.5 | 2948 | 25982.6 | |
Plot Averages |
35.46 |
7.01 |
26.45 |
45.36 |
27.37 |
3.58 |
61.8 |
84.1 |
64.6 |
1.45 |
27.88 |
27.58 |
3030.3 |
29616.54 |