Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1017RR EDF | 37.6 | 6.6 | 26.2 | 45.5 | 31.8 | 3.5 | 64 | 81 | 59 | 1.51 | 24.953 | 23.23 | 3050 | 26636.8 | ||
PRIDE | AS1018G2 EDF RIB | 39.5 | 5.9 | 30.2 | 51.4 | 25.2 | 4 | 61 | 78 | 58 | 1.36 | 21.638 | 19.17 | 2799 | 21198.1 | ||
PRIDE | A4939G2 RIB | 30.4 | 8 | 27.9 | 46 | 27 | 3.4 | 62 | 81 | 59 | 1.45 | 21.411 | 24.65 | 2905 | 21770.1 | ||
PRIDE | E3001VT2PRO | 36.4 | 5.5 | 24.7 | 44.3 | 34.9 | 3.4 | 65 | 82 | 60 | 1.54 | 24.384 | 23.45 | 3114 | 26576.2 | ||
PRIDE | J3108VT2PRO | 37.6 | 6.3 | 24.4 | 43.8 | 34 | 3 | 66 | 83 | 62 | 1.56 | 19.891 | 18.52 | 3171 | 22076.5 | ||
PRIDE | AS1027RR EDF | 34.4 | 7.1 | 26.5 | 46.3 | 30.9 | 3.5 | 63 | 82 | 61 | 1.48 | 22.506 | 22.9 | 3014 | 23741.4 | ||
PRIDE | AS1028G2 EDF RIB | 32.4 | 7.1 | 29.9 | 51.3 | 23.8 | 3.7 | 62 | 79 | 58 | 1.39 | 22.414 | 24.21 | 2869 | 22507.5 | ||
Pioneer | P8294AM | 36.2 | 7.2 | 28.4 | 48.1 | 29.2 | 3.4 | 62 | 79 | 57 | 1.43 | 24.137 | 23.34 | 2833 | 23932.8 | ||
Plot Averages |
35.56 |
6.71 |
27.28 |
47.09 |
29.6 |
3.49 |
63.12 |
80.62 |
59.25 |
1.46 |
22.67 |
22.43 |
2969.38 |
23554.92 |