Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P7822AM | 32000 | 39.2 | 5.9 | 30.9 | 52.3 | 23.4 | 4.4 | 59 | 79 | 60 | 1.3 | 26.653 | 23.8 | 2758 | 25727.9 | |
Dekalb | DKC28-25RIB | 33700 | 40.5 | 7.3 | 24.4 | 45.4 | 27.8 | 3.6 | 61 | 85 | 67 | 1.44 | 24.602 | 21.26 | 3075 | 26478.3 | |
Dekalb | DKC32-49RIB | 33700 | 42.4 | 7.4 | 19.7 | 38.8 | 35.7 | 3.1 | 65 | 87 | 68 | 1.58 | 27.01 | 22.3 | 3265 | 30865.6 | |
PRIDE | AS1017RR EDF | 35000 | 43.3 | 6.8 | 28.5 | 48.4 | 25.2 | 3.9 | 61 | 84 | 66 | 1.39 | 29.074 | 23.5 | 3025 | 30781.7 | |
PRIDE | AS1028G2 EDF RIB | 33700 | 42.1 | 7.5 | 24.1 | 43.9 | 31.8 | 3.9 | 64 | 85 | 66 | 1.53 | 28.767 | 23.92 | 3318 | 33407.7 | |
Dekalb | DKC31-85RIB | 35000 | 39.8 | 7.2 | 24.1 | 43.3 | 28 | 3.8 | 61 | 86 | 67 | 1.45 | 23.686 | 20.83 | 3045 | 25242.9 | |
Plot Averages |
41.22 |
7.02 |
25.28 |
45.35 |
28.65 |
3.78 |
61.83 |
84.33 |
65.67 |
1.45 |
26.63 |
22.6 |
3081 |
28750.68 |