Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC105-35RIB | 51.3 | 7.5 | 23.1 | 35.5 | 41.7 | 2.88 | 70.9 | 69.7 | 1.62 | 27.789 | 18.96 | 2918.3862 | 28384.2 | |||
Dekalb | DKC56-65RIB | 48.5 | 7.2 | 22.7 | 35.8 | 40.3 | 2.9 | 71.2 | 70 | 1.63 | 27.366 | 19.75 | 3184.5238 | 30502.2 | |||
PRIDE | A7790G8 RIB | 47 | 6.8 | 25.6 | 36.2 | 39.5 | 2.79 | 69 | 69.4 | 1.57 | 29.484 | 21.96 | 3230.4894 | 33336.7 | |||
PRIDE | A7818G2 RIB | 48.3 | 7 | 21.4 | 34.9 | 41.8 | 2.7 | 72.2 | 70.2 | 1.65 | 29.338 | 21.26 | 3195.4144 | 32811.2 | |||
Pioneer | P0529Q | 41.5 | 6.9 | 27.4 | 35.9 | 41.1 | 3.7 | 67.6 | 69.1 | 1.54 | 21.791 | 18.38 | 3534.7442 | 26959.3 | |||
Dekalb | DKC58-64RIB | 46 | 7.1 | 24.3 | 34.8 | 38.7 | 2.97 | 70 | 69 | 1.6 | 28.277 | 21.51 | 3297.134 | 32631.2 | |||
Maizex | MS0330R | 50.7 | 7.4 | 22.6 | 34.4 | 43.6 | 2.74 | 71.3 | 70.2 | 1.63 | 27.161 | 18.75 | 2972.2222 | 28254.6 | |||
Croplan | CP4757VT2P/RIB | 50 | 7 | 22.5 | 36.8 | 41 | 2.99 | 71.4 | 69.5 | 1.63 | 28.412 | 19.89 | 3012.8747 | 29960.6 | |||
Pioneer | P0720Q | 49 | 7.4 | 24.2 | 35.6 | 42.1 | 3.1 | 70.1 | 70 | 1.6 | 29.47 | 21.05 | 3067.6366 | 31641.3 | |||
Dekalb | DKC59-82RIB | 49.5 | 7.4 | 21.1 | 34.3 | 41.9 | 2.85 | 72.5 | 70.4 | 1.66 | 27.865 | 19.7 | 3122.8395 | 30456.3 | |||
Pioneer | P0859AM | 49.2 | 6.7 | 25.1 | 35.4 | 40.8 | 2.95 | 69.4 | 69.1 | 1.58 | 25.867 | 18.4 | 3058.5097 | 27690.2 | |||
Pioneer | P0806AM | 48 | 7 | 24.2 | 36.9 | 41.5 | 2.92 | 70 | 69.7 | 1.6 | 27.69 | 20.19 | 3078.2407 | 29832.5 | |||
Maizex | MZ4821DBR | 47 | 7 | 23.7 | 37.4 | 38.5 | 3.07 | 70.4 | 69.2 | 1.61 | 27.456 | 20.45 | 3204.9382 | 30798.3 | |||
PRIDE | I5509TRC | 54.6 | 7.4 | 24.3 | 34.6 | 42.4 | 2.76 | 70 | 69.3 | 1.6 | 30.616 | 19.63 | 2674.2504 | 28656.6 | |||
Plot Averages |
48.61 |
7.13 |
23.73 |
35.61 |
41.06 |
2.95 |
70.43 |
0 |
69.63 |
1.61 |
27.76 |
19.99 |
3110.87 |
30136.8 |