Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrettYoung | BravaRR2 | 32000 | 40.2 | 8.9 | 28.3 | 51.7 | 25 | 2.8 | 63 | 82 | 65 | 1.41 | 11.192 | 9.74 | 2941 | 11520.6 | |
BrettYoung | EXP | 32000 | 29.4 | 9.8 | 28 | 49.9 | 19.3 | 2.9 | 62 | 84 | 67 | 1.39 | 6.826 | 8.13 | 2997 | 7160.2 | |
Greenfield Genetics | 14T | 32000 | 36.1 | 9.9 | 25.8 | 49.3 | 23.2 | 2.6 | 63 | 84 | 67 | 1.42 | 7.685 | 7.45 | 3004 | 8079.7 | |
Greenfield Genetics | Rebel | 32000 | 44.9 | 9.2 | 24.2 | 44 | 32.8 | 2.6 | 63 | 84 | 63 | 1.48 | 8.258 | 6.44 | 2907 | 8401.8 | |
Dekalb | DKC20-23RIB | 32000 | 40.9 | 8.3 | 34.4 | 60 | 16.4 | 3.8 | 59 | 77 | 62 | 1.2 | 6.857 | 5.87 | 2666 | 6398.4 | |
Dekalb | DKC21-36RIB | 32000 | 63.8 | 10.9 | 19.5 | 37.2 | 37.3 | 2.4 | 64 | 89 | 69 | 1.58 | 11.345 | 6.22 | 3197 | 12694.1 | |
Dekalb | DKC24-06RIB | 32000 | 56.8 | 8.1 | 31.5 | 60 | 14.6 | 3.2 | 60 | 75 | 58 | 1.22 | 10.215 | 6.29 | 2577 | 9213.8 | |
PRIDE | AS1017RR EDF | 32000 | 37.1 | 7.6 | 27.3 | 49.7 | 26.1 | 3.6 | 60 | 80 | 60 | 1.36 | 7.558 | 7.13 | 2782 | 7359.5 | |
PRIDE | A4414RR | 32000 | 48.3 | 9.5 | 24.7 | 47.2 | 28.4 | 3 | 62 | 86 | 69 | 1.44 | 8.539 | 6.19 | 3080 | 9205.5 | |
PRIDE | A4705HMRR | 32000 | 38.8 | 9.1 | 25.8 | 49 | 26.8 | 2.7 | 62 | 85 | 68 | 1.42 | 8.102 | 7.31 | 3008 | 8529.5 | |
PRIDE | AS1018G2 EDF | 32000 | 52.2 | 9.7 | 22.5 | 42.1 | 35.3 | 2.3 | 64 | 86 | 67 | 1.52 | 10.608 | 7.11 | 3044 | 11301.8 | |
Maizex | MZ1200DBR | 32000 | 49.5 | 9.2 | 23.6 | 44.4 | 30.4 | 2.6 | 63 | 86 | 69 | 1.49 | 7.695 | 5.44 | 3130 | 8430.3 | |
Maizex | LF728R | 32000 | 42.9 | 8.8 | 23.9 | 47.9 | 30 | 3 | 63 | 85 | 69 | 1.45 | 8.522 | 6.95 | 3115 | 9291.1 | |
NorthStar Genetics | NS273 | 32000 | 36.7 | 9.3 | 22.2 | 41.3 | 33.7 | 2.4 | 65 | 87 | 69 | 1.55 | 6.843 | 6.53 | 3177 | 7608.9 | |
Thunder | EXP | 32000 | 34.9 | 9 | 22.4 | 43 | 32.6 | 2.3 | 64 | 86 | 67 | 1.51 | 6.383 | 6.4 | 3080 | 6881 | |
Thunder | TH4076HDRR | 32000 | 29.9 | 9.7 | 26.8 | 48.7 | 22.3 | 2.4 | 64 | 84 | 66 | 1.46 | 7.626 | 8.93 | 3048 | 8135.1 | |
Maizex | MS8022R | 32000 | 30.7 | 8.6 | 26.4 | 48.5 | 26.5 | 2.6 | 64 | 84 | 68 | 1.46 | 9.249 | 10.54 | 3105 | 10051.4 | |
Plot Averages |
41.95 |
9.15 |
25.72 |
47.88 |
27.1 |
2.78 |
62.65 |
83.76 |
66.06 |
1.43 |
8.44 |
7.22 |
2991.65 |
8838.98 |