AS1047RR EDF

2022 Plot Results
CHU
2400
Yield Ton/AC
22.22
Milk/TONNE
3272
Beef/Acre
4740.3
Cooperator
Foster Ag Services
Location
Arborg, MB
Plot ID
136860
Plot Type
Side-By-Side
Regional Mgr
Breanne Rey-MB
Soil Type
Drainage
Unknown
Irrigation
No
Row Width
22.00
Dealer
FOSTER AG SERVICES
Population
32,000
Previous Crop
Planting Date
06/09/2022
Harvest Date
10/11/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Horizon Seeds HZ2220 30000 29.7 7.3 32.7 56.8 19 3.8 59 76 58 1.24 14.427 17 2583 13042.3
Maizex MS8022R 29000 26.1 7.9 29.7 51.3 20.6 4.3 59 81 62 1.31 12.678 17 2811 12473.1
Maizex MS8270R 31000 29 7.6 25.7 45.1 25.9 3.9 59 85 67 1.39 16.289 19.66 2946 16795.5
PRIDE AS1047RR EDF 31000 35.4 7.3 24 45.6 30.1 3.6 64 85 67 1.5 22.471 22.22 3272 25733.3
PRIDE A4705HMRR 28000 33.3 6.7 28.9 50.8 25.5 4.1 62 77 55 1.38 14.41 15.15 2789 14066.1
PRIDE AS1027RR EDF 30000 39.2 6.5 22.6 41.1 36.6 3.3 64 86 65 1.54 19.547 17.45 3151 21557
Dekalb DKC24-06RIB 32000 38.6 6.9 23.9 44.3 32.5 3 64 82 60 1.51 14.989 13.59 2993 15701.4
Thunder TH6180VT2P 32000 38.2 7.8 24.7 44.7 31.2 3.2 64 83 61 1.51 16.366 14.99 3062 17539.4
Thunder TH4126RR 30000 34.8 8.1 25.1 44.9 29.7 3.2 64 82 61 1.5 14.71 14.79 3025 15574
Plot Averages
33.81
7.34
26.37
47.18
27.9
3.6
62.11
81.89
61.78
1.43
16.21
16.87
2959.11
16942.46