A7197G8 RIB

2022 Plot Results
CHU
3050
Yield Ton/AC
18.29
Milk/TONNE
2802
Beef/Acre
3901.9
Cooperator
David Martin
Location
Wallenstein, ON
Plot ID
136741
Plot Type
Strip
Regional Mgr
Soil Type
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
37,000
Previous Crop
Corn
Planting Date
05/10/2022
Harvest Date
10/04/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A7790G8 RIB 35.1 7.7 20.6 39 37.9 2.6 66 86 65 1.62 22.473 22.41 3284 25830.2
Pioneer P9377AMXT 48.3 6.9 22.5 40.5 37.3 2.9 64 83 58 1.56 23.263 16.86 2983 24287.3
Pioneer P0720AM 33.1 7.8 20.8 38.4 34.9 3.4 63 85 62 1.54 22.348 23.63 3055 23895.3
PRIDE A6018G2 RIB 45.9 6.8 22 42.8 37.8 2.6 65 85 64 1.56 22.48 17.14 3125 24587.6
PRIDE A7197G8 RIB 46 7.4 23.3 40.7 40.5 3.9 64 79 49 1.58 24.041 18.29 2802 23577.4
Pioneer P9789AMXT 44.7 7.2 23.7 44.4 35 2.7 64 83 62 1.52 21.923 17.17 3014 23126.2
Pioneer P0404AM 36.8 8.1 18.5 35 40.3 2.6 67 88 65 1.67 21.553 20.5 3308 24954.1
PRIDE A6757G8 RIB 40.1 7.2 24 45.4 35.4 3 64 84 64 1.5 22.004 19.21 3054 23520.4
PRIDE A7270G8 RIB 40.3 8 19.3 37.4 39.8 2.7 67 87 65 1.66 22.51 19.55 3330 26235.6
Pioneer P0075AM 37.6 7.6 22.6 42.3 37.8 2.7 64 85 65 1.54 21.321 19.85 3098 23118
Pioneer P0434AM 41.5 7.2 17.7 34.7 42.3 2.5 67 88 65 1.68 23.152 19.53 3351 27154.2
PRIDE H5302VT2PRO 37 7.9 17.8 35.2 39.8 2.7 66 86 61 1.65 23.137 21.89 3166 25638.6
PRIDE A6929G4 RIB 37.4 8.4 26 48.6 29 3.3 63 81 60 1.46 22.209 20.78 2969 23078.1
Red Tail Seed RT51T57-3122EZ 39.8 8 26.2 47.1 31.2 3.5 62 81 59 1.43 22.204 19.53 2823 21938.6
Plot Averages
40.26
7.59
21.79
40.82
37.07
2.94
64.71
84.36
61.71
1.57
22.47
19.74
3097.29
24352.97