AS1027RR EDF

2022 Plot Results
CHU
2225
Yield Ton/AC
26.22
Milk/TONNE
3088
Beef/Acre
5418.8
Cooperator
Perkin Seed & Soil
Location
Elgin, MB
Plot ID
136695
Plot Type
Side-By-Side
Regional Mgr
Breanne Rey-MB
Soil Type
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
PERKIN SEED & SOIL
Population
Previous Crop
Planting Date
06/02/2022
Harvest Date
09/26/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A4646G2 RIB 32000 32.1 8.5 15.6 32.1 42.2 3 66 90 68 1.66 21.33 23.26 3344 24964.6
PRIDE A4705HMRR 32000 33.3 8.7 18.8 35.8 35.6 3 66 88 66 1.65 22.175 23.31 3360 26077.5
PRIDE AS1017RR EDF 32000 30.8 7.8 19.7 35.8 38.8 2.8 67 89 69 1.66 21.627 24.58 3427 25941.1
PRIDE AS1018G2 EDF 32000 30.6 8.1 16.7 32.9 38.8 2.5 65 89 66 1.64 22.837 26.12 3221 25745.1
PRIDE AS1027RR EDF 32000 31.2 8.2 22.3 39.8 33.3 3.4 62 86 64 1.51 23.373 26.22 3088 25261.9
PRIDE AS1028G2 EDF 32000 32 7.7 24.4 44.4 30.2 3.4 62 84 64 1.46 19.351 21.17 3027 20501.6
PRIDE AS1047RR EDF 32000 29.5 7.2 33.4 57.2 17.4 4.2 58 74 55 1.23 22.792 27.04 2509 20015.1
PRIDE 1241703 32000 30.7 7.3 29.6 52.2 22 4 59 80 61 1.3 22.846 26.05 2744 21941.2
PRIDE F3503VT2PRO 32000 33.2 7.2 24.6 44.3 29.5 3.4 61 83 62 1.45 21.73 22.91 2905 22094.2
Horizon Seeds HZ878 32000 26.9 7.6 18.4 36.4 37.4 3 64 88 67 1.58 28.42 36.98 3209 31919.4
Horizon Seeds HZ3245 32000 25.7 7.9 24.4 42.6 29.3 3.7 61 85 64 1.45 23.678 32.25 3004 24894.8
Horizon Seeds HZ3020 32000 29.5 7.4 23 39.9 32.1 3.8 61 85 63 1.47 21.491 25.5 2949 22182.1
Horizon Seeds HZ2536 32000 29.1 8.3 24.2 41.4 31.2 3.1 64 85 63 1.53 23.891 28.74 3092 25855
Horizon Seeds HZ2220 32000 30.2 8 21.7 41.1 33.6 3.4 63 85 63 1.51 24.751 28.69 3082 26699.2
Horizon Seeds HZ1912 32000 29.5 8 20 36.7 35.1 3.1 63 88 67 1.56 23.254 27.59 3150 25637.7
Horizon Seeds HZ1710 32000 28.2 8.1 24.9 42.4 31.3 2.6 63 83 60 1.51 23.654 29.36 2928 24240.4
Horizon Seeds HZ675 32000 26.8 8.2 21.2 38.6 35.3 3.5 64 86 63 1.56 22.594 29.51 3167 25044.2
Horizon Seeds HZ1685 32000 30.1 8 28.2 48.2 26.6 3.9 60 80 58 1.37 23.77 27.64 2752 22895.2
Horizon Seeds EXP 32000 33.1 7 25.9 44.9 31.9 3.4 62 81 58 1.47 23.478 24.83 2871 23591.9
Horizon Seeds HZ1398 32000 36.2 9.1 20.6 38.9 34.6 2.7 65 86 65 1.6 22.226 21.49 3221 25056.3
Horizon Seeds HZ1267 32000 32.7 8.9 24.7 43 28.5 2.9 64 83 60 1.51 20.193 21.61 2975 21026.2
Plot Averages
30.54
7.96
22.97
41.36
32.13
3.28
62.86
84.67
63.14
1.51
22.83
26.42
3048.81
24361.18