F3702RR

2022 Plot Results
CHU
2225
Yield Ton/AC
23.57
Milk/TONNE
2871
Beef/Acre
4714
Cooperator
Cypress Colony
Location
Maple Creek, SK
Plot ID
136616
Plot Type
Side-By-Side
Regional Mgr
sara nielsen-AB
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
No
Row Width
36.00
Dealer
PIONEER CO-OP - MAPLE CREEK
Population
Previous Crop
Cereals
Planting Date
05/17/2022
Harvest Date
09/14/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Dekalb DKC34-57RIB 30000 42.1 8.9 19.3 39.6 35.5 3.4 65 87 67 1.58 21.191 17.62 3313 24572.6
PRIDE A5404G2 RIB 34000 36.5 8.1 23.2 45.2 27.7 3.1 63 84 65 1.47 19.886 19.07 3053 21249.5
PRIDE A5432G2 RIB 27000 38.2 9 15.1 30.2 42.1 2.5 67 90 68 1.69 22.834 20.92 3358 26836.4
PRIDE F3702RR 27000 34.2 7.7 25.3 46.7 25.8 4.1 60 82 61 1.39 23.035 23.57 2871 23146.5
PRIDE A4939G2 RIB 29000 34.2 7.1 22.4 40.2 35.2 2.8 65 83 59 1.57 20.981 21.47 3023 22198.6
PRIDE A4705HMRR 30000 33.7 8 21.9 39.1 36.2 2.8 65 85 62 1.61 21.204 22.02 3177 23577.9
Plot Averages
36.48
8.13
21.2
40.17
33.75
3.12
64.17
85.17
63.67
1.55
21.52
20.78
3132.5
23596.92