Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A3979G2 RIB | 30000 | 39.5 | 8.8 | 23.9 | 44.4 | 28 | 4.1 | 62 | 83 | 62 | 1.45 | 12.427 | 11.01 | 3032 | 13187.2 | |
PRIDE | A3993G2 RIB | 29000 | 36.8 | 8.7 | 25.9 | 45.6 | 29.8 | 4.2 | 61 | 82 | 60 | 1.44 | 14.682 | 13.96 | 2949 | 15154.1 | |
PRIDE | AS1017RR EDF | 38000 | 34.2 | 8 | 31.4 | 55.7 | 17.6 | 3.6 | 60 | 80 | 64 | 1.29 | 18.193 | 18.62 | 2870 | 18274.9 | |
PRIDE | A3993G2 RIB | 36000 | 35.8 | 9.1 | 26 | 48.4 | 20.6 | 4.5 | 58 | 82 | 63 | 1.33 | 17.816 | 17.42 | 2831 | 17652.5 | |
PRIDE | A3993G2 RIB | 33000 | 32.6 | 7.8 | 31.6 | 56.6 | 14.3 | 4.6 | 57 | 78 | 60 | 1.21 | 15.897 | 17.07 | 2648 | 14733.1 | |
PRIDE | AS1017RR EDF | 29000 | 33.6 | 8.9 | 27.8 | 51.9 | 18.3 | 3.5 | 61 | 82 | 64 | 1.34 | 13.838 | 14.41 | 2909 | 14089 | |
Plot Averages |
35.42 |
8.55 |
27.77 |
50.43 |
21.43 |
4.08 |
59.83 |
81.17 |
62.17 |
1.34 |
15.48 |
15.42 |
2873.17 |
15515.13 |