Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4494G2 | 27000 | 30.7 | 8.6 | 25.3 | 45.3 | 25.9 | 4 | 62 | 85 | 67 | 1.44 | 18.57 | 21.17 | 3139 | 20402.1 | |
Dekalb | EXP | 31000 | 28.9 | 7.7 | 24.7 | 46 | 24.8 | 3.7 | 62 | 86 | 69 | 1.44 | 20.292 | 24.57 | 3174 | 22541.9 | |
BrettYoung | EXP | 25000 | 24.2 | 7.9 | 27.6 | 47.3 | 17.5 | 3.4 | 58 | 84 | 66 | 1.33 | 18.445 | 26.68 | 2703 | 17449.9 | |
PRIDE | A4414RR | 28000 | 28.4 | 8.3 | 30.8 | 58.6 | 13.7 | 4.6 | 58 | 78 | 63 | 1.2 | 19.128 | 23.57 | 2802 | 18759.1 | |
PRIDE | A3993G2 RIB | 30000 | 28.9 | 8.8 | 29.2 | 53.5 | 15 | 4.2 | 57 | 80 | 63 | 1.25 | 19.3 | 23.37 | 2722 | 18386.9 | |
Thunder | TH6370VT2PRO | 30000 | 28.7 | 9.3 | 27.9 | 50 | 18.1 | 3.7 | 59 | 84 | 67 | 1.33 | 19.618 | 23.92 | 2926 | 20090.4 | |
Thunder | TH4072RR | 27000 | 27.1 | 7.6 | 32.2 | 58.3 | 12.9 | 3.4 | 58 | 80 | 66 | 1.21 | 17.168 | 22.17 | 2785 | 16734.1 | |
PRIDE | A3979G2 RIB | 27000 | 31 | 8.4 | 29.4 | 55 | 15.9 | 4.1 | 58 | 80 | 64 | 1.25 | 16.978 | 19.17 | 2795 | 16609.1 | |
PRIDE | AS1017RR EDF | 30000 | 27.5 | 8.7 | 26.7 | 49 | 20.9 | 3.7 | 61 | 84 | 68 | 1.38 | 22.533 | 28.68 | 3043 | 23999 | |
Pioneer | P6909R | 30000 | 30.4 | 8.7 | 27.1 | 50 | 23.7 | 3.9 | 62 | 81 | 63 | 1.4 | 19.041 | 21.92 | 3025 | 20159.4 | |
Pioneer | P7213R | 31000 | 28.7 | 8.4 | 30.4 | 57.8 | 15.5 | 4.2 | 59 | 79 | 63 | 1.23 | 19.987 | 24.37 | 2844 | 19895 | |
Pioneer | P6910R | 32000 | 33.1 | 7.6 | 30 | 54 | 19.8 | 3.7 | 60 | 81 | 65 | 1.3 | 18.223 | 19.27 | 2912 | 18573.1 | |
Plot Averages |
28.97 |
8.33 |
28.44 |
52.07 |
18.64 |
3.88 |
59.5 |
81.83 |
65.33 |
1.31 |
19.11 |
23.24 |
2905.83 |
19466.67 |