AS1018G2 EDF

2022 Plot Results
CHU
2225
Yield Ton/AC
18.27
Milk/TONNE
2716
Beef/Acre
3593.1
Cooperator
Greg Pugh
Location
Edgerton, AB
Plot ID
136612
Plot Type
Side-By-Side
Regional Mgr
sara nielsen-AB
Soil Type
Silt Loam
Drainage
Unknown
Irrigation
No
Row Width
15.00
Dealer
PARRISH & HEIMBECKER - WAINWRIGHT
Population
Previous Crop
Barley
Planting Date
05/23/2022
Harvest Date
09/12/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A4705HMRR 35000 34 7.1 29.3 55.1 11 3.4 54 79 62 1.16 16.385 16.87 2318 13293.1
PRIDE AS1018G2 EDF 36000 35.2 8 27.8 50.8 19.5 3.4 59 82 64 1.3 18.373 18.27 2716 17465
PRIDE AS1017RR EDF 29000 35 8.7 27.3 51.8 19.2 3.6 59 82 65 1.3 16.617 16.62 2819 16394.8
PRIDE A4494G2 29000 33.2 9.9 26.5 51.1 16.3 3.1 59 83 66 1.31 16.189 17.07 2799 15859.9
Dekalb DKC23-17RIB 29000 34.1 9.5 27.9 54.3 17.5 4.4 58 78 60 1.25 13.946 14.31 2658 12974.2
NorthStar Genetics 913S 27000 34 8.4 33.3 59.9 8.4 3.7 55 78 63 1.1 12.933 13.31 2400 10863.7
NorthStar Genetics NS271 27000 36.1 7.8 31.2 54.7 14.2 3 56 80 64 1.2 12.854 12.46 2473 11125.9
NorthStar Genetics NS273 27000 34.3 8.6 26.1 49.9 21.8 3.6 61 84 69 1.38 11.232 11.46 3104 12202.7
Plot Averages
34.49
8.5
28.68
53.45
15.99
3.52
57.62
80.75
64.12
1.25
14.82
15.05
2660.88
13772.41