Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | F3702RR | 31000 | 32.1 | 8.8 | 21.5 | 38.5 | 34.1 | 2.5 | 66 | 87 | 67 | 1.6 | 24.596 | 26.82 | 3282 | 28253.1 | |
PRIDE | 1241703 | 31000 | 35.9 | 8.2 | 20.3 | 38.4 | 36.6 | 3.4 | 64 | 87 | 65 | 1.57 | 26.562 | 25.9 | 3216 | 29898.5 | |
PRIDE | AS1028G2 EDF | 31000 | 31.6 | 8.2 | 19.9 | 37.2 | 34.5 | 3 | 65 | 89 | 70 | 1.61 | 26.146 | 28.96 | 3359 | 30738.5 | |
PRIDE | AS1047RR EDF | 31000 | 26.5 | 9.1 | 25.3 | 42.2 | 25.1 | 3.6 | 61 | 86 | 66 | 1.46 | 21.926 | 28.96 | 3032 | 23268.1 | |
PRIDE | AS1047RR EDF | 31000 | 31 | 7.8 | 22.2 | 40 | 32.7 | 3.1 | 65 | 86 | 65 | 1.58 | 25.164 | 28.41 | 3247 | 28598 | |
PRIDE | AS1028G2 EDF | 31000 | 31.3 | 8.4 | 17.3 | 34.1 | 37.3 | 2.7 | 67 | 90 | 70 | 1.68 | 22.068 | 24.68 | 3446 | 26615.8 | |
PRIDE | 1241703 | 31000 | 32.1 | 8.8 | 16.1 | 33.4 | 38.4 | 2.5 | 67 | 90 | 71 | 1.69 | 25.349 | 27.64 | 3441 | 30529.4 | |
PRIDE | F3702RR | 31000 | 33.6 | 7.9 | 19 | 33.6 | 37.9 | 3 | 64 | 89 | 68 | 1.61 | 25.96 | 27.04 | 3234 | 29384.3 | |
Plot Averages |
31.76 |
8.4 |
20.2 |
37.18 |
34.58 |
2.98 |
64.88 |
88 |
67.75 |
1.6 |
24.72 |
27.3 |
3282.12 |
28410.71 |