AS1017RR EDF

2022 Plot Results
CHU
2125
Yield Ton/AC
18.07
Milk/TONNE
2688
Beef/Acre
3252.6
Cooperator
Shaun Burzinski
Location
Lloydminster, SK
Plot ID
135790
Plot Type
Strip
Regional Mgr
sara nielsen-AB
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
VEIKE AGRO - LLOYDMINSTER
Population
26,000
Previous Crop
Corn Silage
Planting Date
05/31/2022
Harvest Date
09/22/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
BrettYoung BravaRR2 26000 30 8.6 27.6 48.3 15.9 3.5 57 87 72 1.29 19.82 23.12 2750 19076.6
Maizex MS8022R 27000 27.3 8 26.7 45.6 16.3 3.8 53 88 73 1.23 18.231 23.37 2510 16016.1
Maizex MZ1200DBR 25000 31.6 8.7 25.1 44.2 21.7 4 57 86 69 1.34 17.533 19.42 2848 17476.9
PRIDE A4494G2 26000 27.7 9.1 27.1 50.3 14 4.3 55 85 69 1.23 14.894 18.82 2717 14163.2
PRIDE AS1018G2 EDF 25000 28.6 7.9 27.1 49.4 15.1 4.1 55 86 72 1.23 12.883 15.77 2660 11994
PRIDE A4705HMRR 24000 25.6 8.3 30.4 52.4 9.9 4.4 51 81 64 1.12 15.083 20.62 2293 12104.5
PRIDE A4323G2 RIB 27000 25.6 8.4 27.3 52.1 7.3 4.3 50 87 75 1.1 11.348 15.52 2365 9393.7
PRIDE A3993G2 RIB 25000 30.6 8.5 24.8 44.9 22.1 4.1 58 86 69 1.34 14.046 16.07 2872 14119.4
BrettYoung EXP 47000 29 8.2 27.7 50.5 15.4 3.7 56 85 70 1.25 18.62 22.47 2730 17791.5
NorthStar Genetics NS273 49000 27.1 7.6 24.5 48.6 17.5 3.5 57 87 73 1.28 15.346 19.82 2726 14641.8
NorthStar Genetics 928S 42000 26.1 9.2 30.8 54.8 1.6 4.5 48 83 68 1.02 15.526 20.82 2189 11895.5
NorthStar Genetics 913S 48000 29.4 7.4 30.6 55 12.2 4.4 54 81 66 1.16 20.559 24.47 2541 18283.8
PRIDE AS1017RR EDF 30000 29.3 8.9 28.6 52.5 11.2 4.7 54 84 70 1.18 15.126 18.07 2688 14230.1
Plot Averages
28.3
8.37
27.56
49.89
13.86
4.1
54.23
85.08
70
1.21
16.08
19.87
2606.85
14706.7