Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1047RR EDF | 32000 | 35.2 | 7.3 | 32.6 | 50.5 | 26.7 | 4.5 | 60 | 73 | 47 | 1.35 | 24.667 | 24.53 | 2409 | 20798 | |
PRIDE | A4705HMRR | 30000 | 31.4 | 6.6 | 31.7 | 51.1 | 20.5 | 4.6 | 57 | 76 | 53 | 1.27 | 18.452 | 20.57 | 2401 | 15506.3 | |
PRIDE | F3702RR | 30000 | 27.9 | 7.9 | 35.8 | 59.4 | 9.9 | 5.2 | 53 | 75 | 58 | 1.09 | 16.098 | 20.19 | 2331 | 13133.3 | |
Horizon Seeds | HZ3020 | 32000 | 28.4 | 7 | 34.2 | 54.7 | 18.1 | 3.8 | 59 | 74 | 52 | 1.27 | 21.235 | 26.17 | 2377 | 17666.7 | |
Horizon Seeds | HZ878 | 31000 | 23 | 7 | 35.3 | 56.9 | 13.1 | 4.9 | 53 | 75 | 57 | 1.11 | 20.258 | 30.83 | 2235 | 15846.5 | |
Thunder | T4386HDRR | 31000 | 30.1 | 7.3 | 37.2 | 61.9 | 8.1 | 5.1 | 52 | 73 | 56 | 1.02 | 20.022 | 23.28 | 2123 | 14877.7 | |
Plot Averages |
29.33 |
7.18 |
34.47 |
55.75 |
16.07 |
4.68 |
55.67 |
74.33 |
53.83 |
1.19 |
20.12 |
24.26 |
2312.67 |
16304.75 |