A4705HMRR

2022 Plot Results
CHU
2400
Yield Ton/AC
Milk/TONNE
3071
Beef/Acre
Cooperator
Dwayne McLean
Location
Monck, ON
Plot ID
135517
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
Population
34,000
Previous Crop
Forage
Planting Date
05/31/2022
Harvest Date
10/10/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A4705HMRR 44.4 9.1 25.3 48.9 27.8 3.3 63 83 65 1.44 3071
PRIDE AS1017RR EDF 51.4 7.2 21.5 43.3 36 3.6 64 85 65 1.54 3227
PRIDE AS1018G2 EDF 45.8 7.7 15.3 30.8 44.2 2 70 89 64 1.78 3414
PRIDE G2801 43.7 8.4 32.3 60.3 19.1 3.1 61 79 65 1.25 2903
PRIDE G3201 EDF 48.2 7.3 26.2 48.7 30.8 3.6 62 83 65 1.43 3037
PRIDE H3201 EDF 46.4 6.2 24.3 46 33.9 3.6 64 83 64 1.51 3158
PRIDE XPK22082 EDF 44.7 6.3 23.3 46.4 34.6 3.4 63 84 66 1.49 3175
PRIDE XPK22080 EDF 46.5 6.2 27.4 52.9 28.7 3.6 62 81 64 1.38 3009
PRIDE F3503VT2PRO 46 5.7 16.7 34.7 46.5 2.9 66 87 64 1.65 3247
PRIDE AS1027RR EDF 47.7 6.3 21.4 41.9 37.7 3.6 64 86 66 1.54 3214
PRIDE AS1028G2 EDF 47.9 6.1 19.6 41.3 40.3 3.4 65 87 68 1.58 3306
PRIDE F3702RR 38.7 6.4 27.6 51.3 29.1 3.6 63 79 59 1.41 2893
PRIDE AS1047RR EDF 37.9 7.5 23.2 41.6 34 3.5 65 84 62 1.56 3189
PRIDE H3702 EDF 35.8 5.7 30.5 55 24 4.5 61 74 53 1.32 2699
Plot Averages
44.65
6.86
23.9
45.94
33.34
3.41
63.79
83.14
63.57
1.49
0
0
3110.14
0