Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4705HMRR | 43.1 | 6.2 | 26.9 | 47.3 | 26.8 | 4.1 | 62 | 80 | 59 | 1.44 | 15.114 | 12.27 | 2918 | 15435.7 | ||
PRIDE | A4414RR | 33.9 | 7.5 | 30.8 | 51.2 | 19.6 | 3.9 | 58 | 76 | 53 | 1.3 | 11.242 | 11.61 | 2433 | 9573.5 | ||
PRIDE | AS1018G2 EDF | 36.2 | 6.6 | 24.8 | 45.4 | 29.8 | 3.7 | 62 | 81 | 59 | 1.46 | 15.592 | 15.07 | 2911 | 15885.6 | ||
PRIDE | AS1017RR EDF | 36.3 | 6.7 | 32.2 | 55 | 17.6 | 5 | 57 | 75 | 54 | 1.23 | 20.726 | 19.98 | 2436 | 17671.4 | ||
PRIDE | AS1027RR EDF | 36.3 | 6.4 | 21.3 | 39.9 | 33.1 | 3.8 | 62 | 85 | 62 | 1.5 | 17.707 | 17.07 | 2968 | 18394.4 | ||
Pioneer | P7527AM | 38.3 | 5.6 | 34.1 | 56.4 | 20.2 | 3.8 | 59 | 74 | 55 | 1.24 | 15.308 | 13.99 | 2439 | 13067.6 | ||
PRIDE | A4705HMRR | 32 | 5.8 | 27.9 | 50.3 | 20.5 | 3.7 | 58 | 78 | 57 | 1.3 | 17.303 | 18.93 | 2477 | 15001.2 | ||
PRIDE | AS1047RR EDF | 32.4 | 7 | 25.1 | 44.8 | 25 | 3.8 | 60 | 83 | 61 | 1.41 | 16.261 | 17.57 | 2808 | 15981.4 | ||
PRIDE | A3979G2 RIB | 40.2 | 6.5 | 30.4 | 54.3 | 21.4 | 4.5 | 59 | 76 | 56 | 1.29 | 11.183 | 9.74 | 2632 | 10301.9 | ||
Plot Averages |
36.52 |
6.48 |
28.17 |
49.4 |
23.78 |
4.03 |
59.67 |
78.67 |
57.33 |
1.35 |
15.6 |
15.14 |
2669.11 |
14590.3 |