AS1047RR EDF

2022 Plot Results
CHU
2500
Yield Ton/AC
9.56
Milk/TONNE
2965
Beef/Acre
1912
Cooperator
Murray & Alana Noble - Noble Holdings Inc.
Location
Moose Jaw, SK
Plot ID
135381
Plot Type
Strip
Regional Mgr
sara nielsen-AB
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
HICKS AGRI SERVICES LTD.
Population
26,700
Previous Crop
Corn Silage
Planting Date
05/30/2022
Harvest Date
09/24/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1047RR EDF 15000 30.1 7.5 25.6 47.5 23.1 3 60 86 71 1.38 8.221 9.56 2965 8531.6
PRIDE A4705HMRR 15000 31.9 6.9 23.1 41.9 31.4 3.6 62 87 69 1.5 6.614 7.26 3179 7359.6
Pioneer P7822AM 16000 30.3 8.2 28 46.8 24 3.9 58 85 68 1.34 7.973 9.21 2918 8142.4
Pioneer P7844AM 16000 26.6 9.9 28.5 50.4 19.8 3.2 60 85 71 1.33 5.439 7.16 2964 5642.9
Pioneer P7861AM 17000 28.1 8.8 25 44.2 26.4 3.8 60 86 69 1.41 5.385 6.71 3035 5719.7
Pioneer P7574AM 14000 28.6 9.1 25.2 46.4 25.8 3.7 60 86 71 1.38 5.112 6.26 3041 5441.2
Plot Averages
29.27
8.4
25.9
46.2
25.08
3.53
60
85.83
69.83
1.39
6.46
7.69
3017
6806.23