A6929G4 RIB

2022 Plot Results
CHU
2950
Yield Ton/AC
13.62
Milk/TONNE
3084
Beef/Acre
2905.6
Cooperator
Larry Krantz
Location
Tavistock, ON
Plot ID
134882
Plot Type
Demo
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
TROUW NUTRITION
Population
33,000
Previous Crop
Oats
Planting Date
05/13/2022
Harvest Date
10/06/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A7373G2 RIB 33000 52.8 5.8 26.8 49.4 30.3 3.1 63 80 59 1.42 20.492 13.58 2857 20490.8
PRIDE I5210STX EDF 33000 48.7 6.4 26.5 47 30.7 3 64 79 56 1.47 21.367 15.36 2826 21134.6
PRIDE A7197G8 RIB 33000 49.4 5.9 25.4 46 31.4 3.4 63 83 64 1.47 19.982 14.16 3047 21310
PRIDE F4901VT2PRO 33000 48.5 6.2 22.3 41.4 38.5 2.6 65 83 58 1.58 22.882 16.51 3011 24114.1
PRIDE A6929G4 RIB 33000 58.9 6.6 23 42 35 3 64 84 61 1.54 22.917 13.62 3084 24736.5
PRIDE A6757G8 RIB 33000 49.1 6.3 17.1 34.9 45.3 2.3 66 88 65 1.66 21.675 15.45 3251 24663.1
PRIDE A6566G8 33000 54.5 6.5 22.3 41.1 38.2 2.5 65 84 60 1.58 20.511 13.17 3058 21953.4
PRIDE AS1097G8 EDF 33000 50.8 6.8 29.6 49.8 23.5 3.7 60 82 63 1.35 19.442 13.4 2818 19175.8
PRIDE H4304STX EDF 33000 44.4 7.3 19.9 37 37.5 2.7 66 87 65 1.63 21.556 16.99 3272 24685.9
PRIDE A6585G8 RIB 33000 54.5 6.9 17.4 34.2 44 2.3 67 87 63 1.68 19.911 12.79 3221 22447
Plot Averages
51.16
6.47
23.03
42.28
35.44
2.86
64.3
83.7
61.4
1.54
21.07
14.5
3044.5
22471.12