Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4705HMRR | 28667 | 31.2 | 7.8 | 28.7 | 51.8 | 21.5 | 3.6 | 60 | 79 | 60 | 1.34 | 20.147 | 22.6 | 2754 | 19420.1 | |
PRIDE | A4414RR | 28667 | 34.9 | 9 | 24.3 | 43.4 | 27.5 | 3.1 | 62 | 84 | 64 | 1.47 | 18.599 | 18.65 | 2979 | 19392.3 | |
PRIDE | AS1018G2 EDF | 27333 | 32.8 | 7.3 | 27.9 | 49.6 | 24.6 | 3.9 | 60 | 80 | 59 | 1.36 | 21.65 | 23.1 | 2742 | 20777.7 | |
PRIDE | AS1017RR EDF | 26000 | 32.2 | 7.7 | 27.7 | 48.8 | 25.1 | 4 | 61 | 79 | 57 | 1.39 | 21.282 | 23.13 | 2761 | 20565.7 | |
PRIDE | AS1027RR EDF | 29000 | 31.1 | 7.4 | 26.8 | 50.4 | 21.5 | 3.6 | 58 | 82 | 64 | 1.29 | 22.612 | 25.45 | 2720 | 21526.7 | |
Pioneer | P7527AM | 27667 | 32.6 | 7.9 | 29.2 | 49.2 | 22.1 | 3.8 | 59 | 80 | 59 | 1.33 | 18.746 | 20.13 | 2635 | 17288.1 | |
PRIDE | A4705HMRR | 30333 | 30.1 | 7.3 | 30.8 | 56.8 | 14.8 | 3.6 | 58 | 77 | 59 | 1.22 | 18.653 | 21.69 | 2503 | 16340.7 | |
NorthStar Genetics | 913S | 31.2 | 7.7 | 33 | 57.8 | 17.7 | 3.9 | 60 | 74 | 55 | 1.25 | 18.685 | 20.96 | 2562 | 16754.5 | ||
Plot Averages |
32.01 |
7.76 |
28.55 |
50.98 |
21.85 |
3.69 |
59.75 |
79.38 |
59.62 |
1.33 |
20.05 |
21.96 |
2707 |
19008.22 |