A7197G8 RIB

2022 Plot Results
CHU
2850
Yield Ton/AC
24.4
Milk/TONNE
3131
Beef/Acre
5124
Cooperator
Trevor Shoemaker
Location
Elmira, ON
Plot ID
134290
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
35,000
Previous Crop
Corn
Planting Date
05/10/2022
Harvest Date
09/17/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A6455G8 RIB 36.2 7.4 21.2 40.5 34.4 3.7 64 85 62 1.55 22.23 21.49 3165 24625
Pioneer P9188AMXT 38 7.8 20.3 39.9 35.9 3.4 65 85 63 1.58 20.789 19.15 3223 23450.5
Pioneer P9233Q 38.4 7.2 18.5 37.1 39.9 3.4 65 86 63 1.6 21.97 20.02 3212 24698.9
Pioneer P9316Q 40.7 6.7 21.5 41.7 35 3.9 63 85 63 1.52 21.412 18.41 3180 23831.6
PRIDE A6260G8 RIB 37.6 6.6 19.6 38.4 38.3 3.5 65 86 65 1.59 23.089 21.49 3283 26530.9
PRIDE A6566G8 37 7 21 40.7 36.2 3.7 64 85 62 1.54 22.957 21.72 3171 25479
PRIDE A7197G8 RIB 34.7 6.6 24.1 44.2 32 3.8 63 84 63 1.49 24.188 24.4 3131 26506.1
Pioneer P9608Q 34.6 7.2 20.9 41 35.5 3.8 64 85 63 1.55 21.373 21.62 3204 23968.1
Plot Averages
37.15
7.06
20.89
40.44
35.9
3.65
64.12
85.12
63
1.55
22.25
21.04
3196.12
24886.26