Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NorthStar Genetics | 913S | 36.58 | 10.8 | 30.2 | 54.3 | 12.9 | 3.7 | 59 | 79 | 62 | 1.28 | 22.59 | 21.61 | 2747 | 21719.2 | ||
Pioneer | P7958AM | 38.33 | 7.8 | 30 | 51.4 | 24.8 | 3.1 | 62 | 79 | 60 | 1.38 | 22.762 | 20.78 | 2800 | 22306.4 | ||
Pioneer | P7844AM | 38.04 | 8.1 | 31.3 | 53.8 | 23.2 | 3.4 | 60 | 78 | 59 | 1.31 | 22.467 | 20.67 | 2638 | 20743.7 | ||
Pioneer | P7822AM | 38.83 | 7.2 | 31.8 | 55.6 | 21.6 | 3.5 | 61 | 76 | 57 | 1.31 | 23.229 | 20.94 | 2692 | 21886.4 | ||
Pioneer | P7574AM | 36.41 | 7.3 | 31.9 | 54.8 | 24 | 3.7 | 59 | 76 | 56 | 1.29 | 22.091 | 21.24 | 2533 | 19584.4 | ||
Thunder | TH6072VT2P | 43.94 | 7.7 | 25.8 | 46.8 | 31.9 | 3.4 | 62 | 83 | 64 | 1.44 | 20.844 | 16.6 | 2971 | 21674.1 | ||
Thunder | TH4076HDRR | 37.57 | 8.5 | 27.2 | 48 | 25.9 | 3.4 | 62 | 82 | 63 | 1.41 | 22.552 | 21.01 | 2921 | 23056.4 | ||
Thunder | TH6278VT2P | 36.47 | 8.6 | 23.2 | 42.1 | 34.4 | 2.9 | 64 | 84 | 63 | 1.53 | 21.294 | 20.44 | 3027 | 22559.9 | ||
PRIDE | AS1017RR EDF | 37.33 | 8.2 | 25 | 43.9 | 34.1 | 3.6 | 62 | 82 | 59 | 1.49 | 23.567 | 22.1 | 2924 | 24118.4 | ||
PRIDE | A4323G2 RIB | 39.77 | 7.6 | 25.4 | 43.9 | 30.9 | 3.6 | 62 | 79 | 53 | 1.46 | 20.775 | 18.28 | 2708 | 19690.8 | ||
PRIDE | AS1027RR EDF | 32.72 | 7.1 | 29.8 | 52 | 22.9 | 3.3 | 61 | 79 | 59 | 1.35 | 23.042 | 24.65 | 2702 | 21791 | ||
Pioneer | P7574AM | 40.85 | 7.4 | 32.7 | 57.4 | 19.1 | 4.3 | 58 | 72 | 51 | 1.22 | 25.586 | 21.92 | 2332 | 20883.1 | ||
Dekalb | DKC26-40RIB | 39.34 | 9 | 25.7 | 45.7 | 30.2 | 3.3 | 62 | 82 | 61 | 1.45 | 20.124 | 17.9 | 2908 | 20482.6 | ||
Dekalb | DKC31-85RIB | 36.25 | 7.9 | 29.8 | 51.1 | 24.2 | 3.3 | 61 | 76 | 54 | 1.37 | 23.671 | 22.85 | 2605 | 21581.6 | ||
Proven Seed | PV62181SRIB | 33.85 | 7.7 | 31.2 | 53.5 | 20.3 | 3.1 | 61 | 78 | 58 | 1.34 | 25.057 | 25.91 | 2708 | 23749.2 | ||
Proven Seed | PV61479RIB | 35.08 | 8.7 | 24.6 | 44.7 | 31.7 | 3.1 | 63 | 82 | 61 | 1.48 | 20.082 | 20.04 | 2942 | 20678.2 | ||
Proven Seed | PV61177SRR | 36.28 | 8.4 | 29 | 48.4 | 27.4 | 3 | 61 | 80 | 58 | 1.4 | 25.305 | 24.41 | 2709 | 23992.9 | ||
Maizex | MS8022R | 34.64 | 8.6 | 28.5 | 47.7 | 26.4 | 3.3 | 62 | 80 | 59 | 1.43 | 25.916 | 26.19 | 2855 | 25896.4 | ||
Maizex | MS8270R | 29.69 | 7.6 | 30.7 | 51.7 | 22.8 | 3.3 | 60 | 79 | 60 | 1.33 | 23.56 | 27.77 | 2708 | 22330.2 | ||
Pioneer | P7574AM | 34.75 | 9 | 28.3 | 49.5 | 25.6 | 3.4 | 62 | 80 | 59 | 1.4 | 22.213 | 22.37 | 2810 | 21846.3 | ||
Greenfield Genetics | 31-81GT | 33.48 | 7.9 | 35.2 | 60.8 | 15.1 | 4.1 | 57 | 75 | 58 | 1.15 | 18.793 | 19.65 | 2479 | 16306 | ||
Greenfield Genetics | Ranger-GT | 31.19 | 9 | 28.7 | 50.9 | 25.9 | 3.5 | 61 | 78 | 56 | 1.38 | 19.197 | 21.54 | 2677 | 17987.1 | ||
NK Brand | NK8618-5122A | 32.32 | 8.4 | 31.6 | 54.1 | 20 | 3.7 | 59 | 76 | 56 | 1.29 | 24.464 | 26.49 | 2579 | 22082.4 | ||
NK Brand | NK8005-3220A | 33.52 | 8.2 | 28.2 | 48.6 | 25.5 | 3.3 | 62 | 80 | 58 | 1.41 | 21.397 | 22.34 | 2804 | 20999.2 | ||
Enogen | E080Q1 | 35.87 | 8.4 | 31.6 | 52.6 | 20.7 | 3.6 | 59 | 76 | 55 | 1.31 | 24.502 | 23.91 | 2559 | 21945.4 | ||
Pioneer | P8294AM | 35.97 | 8.7 | 31.4 | 53.9 | 18.5 | 3.6 | 60 | 77 | 58 | 1.29 | 24.383 | 23.73 | 2640 | 22529.9 | ||
Plot Averages |
36.12 |
8.22 |
29.18 |
50.66 |
24.62 |
3.44 |
60.85 |
78.77 |
58.35 |
1.37 |
22.67 |
22.13 |
2729.92 |
21631.58 |