F3702RR

2022 Plot Results
CHU
2650
Yield Ton/AC
20.86
Milk/TONNE
3078
Beef/Acre
4450.1
Cooperator
Darren Unger
Location
Coaldale, AB
Plot ID
134197
Plot Type
Strip
Regional Mgr
sara nielsen-AB
Soil Type
Sand
Drainage
Unknown
Irrigation
Yes
Row Width
22.00
Dealer
SOUTH COUNTRY CO-OP- BROXBURN
Population
34,000
Previous Crop
Corn
Planting Date
05/07/2022
Harvest Date
09/26/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1028G2 EDF 34000 52.7 7.7 26.3 46.5 31.3 3.5 61 82 61 1.43 26.072 17.32 2884 26317.1
PRIDE 1241703 34000 41.5 8.6 23.9 43.9 31 3.4 62 84 65 1.46 26.98 22.75 3021 28527.6
PRIDE F3503VT2PRO 34000 45.1 8 30.9 53.3 21.8 4 60 77 56 1.31 21.926 17.02 2648 20321.3
PRIDE A5432G2 RIB 34000 49.7 6.9 35 60.9 19.1 4.3 57 71 52 1.15 30.115 21.21 2198 23167.3
PRIDE F3702RR 34000 51.7 8.1 21.2 40.6 36.9 3 64 85 64 1.53 30.811 20.86 3078 33192.3
PRIDE A5383G8 RIB 34000 41.5 7.6 26.4 45.9 32.8 3.6 61 81 58 1.43 26.034 21.96 2798 25494.8
Plot Averages
47.03
7.82
27.28
48.52
28.82
3.63
60.83
80
59.33
1.38
26.99
20.19
2771.17
26170.07