Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunder | TH6072VT2P | 46.7 | 6.9 | 37.2 | 63.8 | 12.9 | 4.6 | 57 | 71 | 54 | 1.11 | 22.762 | 17.06 | 2387 | 19016.2 | ||
Thunder | TH6278VT2P | 35.6 | 8.5 | 31 | 54.3 | 20.1 | 3.5 | 60 | 78 | 59 | 1.29 | 22.536 | 22.16 | 2670 | 21060.1 | ||
Thunder | TH6182VT2P | 38.7 | 7.6 | 30.4 | 52.7 | 22.9 | 3.7 | 59 | 77 | 55 | 1.31 | 24.423 | 22.09 | 2572 | 21986 | ||
PRIDE | AS1017RR EDF | 40.9 | 7 | 35.7 | 60.5 | 17.2 | 4.6 | 57 | 72 | 53 | 1.16 | 24.938 | 21.34 | 2350 | 20511.7 | ||
PRIDE | A4646G2 RIB | 27.7 | 8.4 | 22.1 | 41.8 | 34.3 | 3.2 | 64 | 85 | 64 | 1.53 | 15.878 | 20.06 | 3113 | 17300.4 | ||
PRIDE | AS1027RR EDF | 37.29 | 7.6 | 33.3 | 54.9 | 18.3 | 3.8 | 59 | 78 | 60 | 1.27 | 27.531 | 25.84 | 2685 | 25871.9 | ||
PRIDE | A5432G2 RIB | 35.9 | 7.5 | 33.5 | 57 | 16.6 | 4.5 | 56 | 77 | 61 | 1.19 | 26.588 | 25.92 | 2599 | 24185.9 | ||
PRIDE | A5404G2 RIB | 35.3 | 7.4 | 32.5 | 56.1 | 20.1 | 4.4 | 58 | 74 | 53 | 1.23 | 22.072 | 21.88 | 2425 | 18733.7 | ||
Maizex | MS8022R | 37.9 | 6.7 | 34.8 | 57.7 | 16.5 | 4.9 | 58 | 73 | 53 | 1.21 | 29.453 | 27.2 | 2482 | 25585.8 | ||
Maizex | MS8270R | 33 | 7.3 | 31.4 | 53.5 | 21 | 3.9 | 59 | 78 | 59 | 1.3 | 27.709 | 29.39 | 2685 | 26039.1 | ||
Maizex | LFG8755R | 31.7 | 8.1 | 32.3 | 56.6 | 16.4 | 4.2 | 58 | 74 | 54 | 1.23 | 25.891 | 28.59 | 2479 | 22464 | ||
Pioneer | P7574AM | 35 | 7 | 37.4 | 61.4 | 16.1 | 5.8 | 54 | 69 | 50 | 1.09 | 21.55 | 21.55 | 2179 | 16435.4 | ||
Pioneer | P7958AM | 37.6 | 7 | 37 | 62.6 | 14.8 | 5 | 55 | 71 | 53 | 1.09 | 23.945 | 22.29 | 2272 | 19040.8 | ||
Pioneer | P8294AM | 32.3 | 7.5 | 34.1 | 56.7 | 17 | 4.3 | 58 | 71 | 49 | 1.22 | 23.346 | 25.3 | 2259 | 18458.3 | ||
Proven Seed | PV61177SRR | 35.4 | 8.1 | 29.5 | 51.2 | 20.5 | 3.7 | 61 | 79 | 58 | 1.36 | 25.863 | 25.57 | 2776 | 25128.4 | ||
Proven Seed | PV61377RIB | 39.3 | 8.8 | 28.4 | 50.1 | 22.8 | 3.6 | 60 | 80 | 60 | 1.35 | 24.167 | 21.52 | 2763 | 23371.1 | ||
Proven Seed | PV61479RIB | 36.6 | 9 | 30.9 | 54.7 | 20.6 | 3.9 | 59 | 77 | 59 | 1.29 | 22.45 | 21.47 | 2703 | 21238.7 | ||
Proven Seed | PV62181SRIB | 38.8 | 7.4 | 30.1 | 52.4 | 22.5 | 3.7 | 61 | 79 | 59 | 1.35 | 26.528 | 23.93 | 2795 | 25950.9 | ||
Proven Seed | PV62384RIB | 36.7 | 8 | 29.4 | 51 | 22.3 | 4.2 | 59 | 77 | 55 | 1.32 | 22.597 | 21.55 | 2606 | 20610.8 | ||
Greenfield Genetics | 14T | 44.8 | 7.7 | 35.3 | 61 | 13.9 | 4.8 | 56 | 75 | 59 | 1.12 | 28.25 | 22.07 | 2531 | 25025 | ||
Greenfield Genetics | 31-81GT | 35.9 | 7.7 | 30.1 | 53.3 | 26.3 | 3.7 | 60 | 77 | 57 | 1.33 | 19.776 | 19.28 | 2665 | 18446.4 | ||
Greenfield Genetics | 32-33L | 33.9 | 7.8 | 35.7 | 62.4 | 15 | 5.1 | 55 | 72 | 55 | 1.09 | 21.588 | 22.29 | 2359 | 17824.4 | ||
Plot Averages |
36.68 |
7.68 |
32.37 |
55.71 |
19.46 |
4.23 |
58.32 |
75.64 |
56.32 |
1.25 |
24.08 |
23.11 |
2561.59 |
21558.41 |