AS1047RR EDF

2022 Plot Results
CHU
2500
Yield Ton/AC
25.64
Milk/TONNE
2562
Beef/Acre
4786.1
Cooperator
South Island Farms - Scott MacLean
Location
Bow Island, AB
Plot ID
134134
Plot Type
Strip
Regional Mgr
sara nielsen-AB
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
Yes
Row Width
22.00
Dealer
SOUTH COUNTRY CO-OP- MEDICINE HAT
Population
32,000
Previous Crop
Other
Planting Date
05/03/2022
Harvest Date
09/23/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Pioneer P7958AM 29000 38.76 7.1 34.7 60.1 14 4.1 57 77 61 1.15 20.259 18.29 2546 18052.9
Pioneer P8294AM 29667 35.91 7.7 30.5 52.3 22.9 4.1 59 79 59 1.32 23.651 23.05 2719 22507.4
Pioneer P8407AM 29333 31.19 7.8 26 44.3 26.7 3.7 61 83 62 1.45 20.684 23.21 2944 21312.4
Pioneer P8859AM 26667 36.29 7.2 31.1 51.3 18.7 4.3 57 81 62 1.27 24.307 23.44 2672 22732.3
Pioneer P8989AM 26333 34.8 7.4 32.5 55.6 15.2 4.2 56 80 64 1.2 21.399 21.52 2616 19592.6
PRIDE AS1047RR EDF 26333 32.51 8.2 32.1 54.1 15.7 4.4 56 79 61 1.21 23.812 25.64 2562 21352.1
PRIDE A5383G8 RIB 27000 36.17 7.4 25 45.4 29.6 3.6 63 84 65 1.47 23.311 22.56 3117 25431.4
PRIDE A5404G2 RIB 26667 30.05 8.3 24.1 42 31.4 3 63 85 64 1.51 20.761 24.18 3060 22234.6
PRIDE A5432G2 RIB 26667 33.84 8.4 27.5 47.7 25.4 3.6 61 82 63 1.41 21.792 22.54 2941 22431.1
PRIDE A4939G2 RIB 27667 32.7 7.4 25.9 45.7 30.7 3.4 63 81 59 1.46 21.075 22.56 2906 21435.2
Pioneer P8407AM 27000 34.17 7.3 28.3 50 23.4 3.5 61 83 67 1.37 21.512 22.03 2988 22497.5
Dekalb DKC36-86RIB 29667 33.95 6.3 31.7 53.7 22.2 4.4 59 79 60 1.3 23.22 23.94 2786 22641.5
Dekalb DKC31-85RIB 28667 38.54 8.4 24.7 43.1 31 3.4 63 84 63 1.51 21.993 19.97 3043 23423.9
Plot Averages
34.53
7.61
28.78
49.64
23.61
3.82
59.92
81.31
62.31
1.36
22.14
22.53
2838.46
21972.68