Map Grid
Yield Year CHU Variety
263.6 2024 2650 A6280G4 RIB
267.0 2024 2625 A6580G4 RIB
241.5 2024 2975 A6566G8 RIB
262.6 2024 2975 A6580G4 RIB
253.5 2024 2650 A6580G4 RIB
224.6 2024 2850 A6566G8 RIB
257.1 2024 2625 K4709SSP
250.3 2024 2975 A6975G2
257.7 2024 2975 A6975G2
243.7 2024 2750 A6580G4 RIB
230.1 2024 2625 A5977G8 RIB
232.0 2024 2725 A5959G2 RIB
232.2 2024 2625 A5959G2 RIB
232.9 2024 2875 A5959G2 RIB
268.1 2024 2975 A6975G2
217.4 2024 2825 A5959G2 RIB
249.8 2024 2825 A5959G2 RIB
263.5 2024 2975 F4901DV
230.7 2024 2625 J4107STX
Map Grid