| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P85199PCE | False | 23.0 | 203.1 | 5.16 | 51.4 | 1340.46 | 5 | ||||
| PRIDE | A5959G2 RIB | False | 25.4 | 199.0 | 5.05 | 51.6 | 1289.52 | 6 | ||||
| PRIDE | A5775G2 RIB | False | 22.2 | 211.9 | 5.38 | 54.2 | 1407.68 | 1 | ||||
| PRIDE | A5580G4 RIB | False | 20.7 | 211.9 | 5.38 | 55.6 | 1422.91 | 2 | ||||
| PRIDE | A5424G2 RIB | False | 22.4 | 205.5 | 5.22 | 54.4 | 1362.46 | 3 | ||||
| PRIDE | A5292G8 RIB | False | 21.6 | 198.4 | 5.04 | 53.2 | 1323.33 | 7 | ||||
| Pioneer | P85199PCE | False | 21.5 | 205.2 | 5.21 | 53.2 | 1369.71 | 4 | ||||
|
Plot Averages |
22.4 |
205 |
5.2 |
53.4 |
1359.4 |
|||||||