A6499G9

2026 Plot Results
CHU
2625
Yield BU/AC
187.10
$/Acre
1198.38
Cooperator
Eric Metcalf
Location
Pinkerton, ON
Plot ID
149167
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
PARRISH & HEIMBECKER - AMBERLEY
Population
34,000
Previous Crop
Cereals
Planting Date
05/22/2026
Harvest Date
11/12/2026
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A5424G2 RIB False 31000 21.6 149.1 3.79 53.3 994.50 8
NK Brand NK8558-AA False 32000 21.4 141.7 3.6 52.6 946.56 9
PRIDE A5775G2 RIB False 27000 20.7 139.2 3.54 54.3 934.73 10
NK Brand NK8828-V False 30000 20.9 159.9 4.06 52.0 1072.13 7
PRIDE A5959G2 RIB False 31000 22.1 169.5 4.31 52.8 1126.33 6
NK Brand NK9134-V False 31000 22.5 171.0 4.34 51.9 1132.88 5
PRIDE A6226G2 RIB False 31000 21.8 173.1 4.4 53.3 1152.85 4
Dekalb DKC42-90RIB False 31000 22.3 179.7 4.56 52.5 1192.31 3
NK Brand NK9400-V False 32000 22.7 182.2 4.63 52.5 1205.25 2
PRIDE A6499G9 False 31000 26.9 187.1 4.75 51.0 1198.38 1
Plot Averages
22.3
165.2
4.2
52.6
1095.6