| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P85199PCE | False | 22.8 | 139.8 | 3.55 | 52.2 | 714.38 | 11 | ||||
| Dekalb | DKC35-29RIB | False | 21.5 | 158.8 | 4.03 | 54.4 | 821.79 | 2 | ||||
| PRIDE | A5292G8 RIB | False | 23.8 | 139.5 | 3.54 | 53.2 | 705.87 | 12 | ||||
| Dekalb | DKC36-48RIB | False | 22.9 | 159.9 | 4.06 | 52.4 | 816.29 | 1 | ||||
| Pioneer | P87040PCE | False | 25.5 | 150.8 | 3.83 | 50.0 | 750.23 | 5 | ||||
| Pioneer | P87040V | False | 25.2 | 133.6 | 3.39 | 50.1 | 666.66 | 13 | ||||
| PRIDE | A5424G2 RIB | False | 22.8 | 145.4 | 3.69 | 52.3 | 742.99 | 8 | ||||
| Croplan | CP2585VT2P/RIB | False | 22.8 | 144.1 | 3.66 | 52.0 | 736.35 | 9 | ||||
| PRIDE | A5775G2 RIB | False | 22.3 | 158.3 | 4.02 | 55.1 | 812.87 | 3 | ||||
| Croplan | CP2790VT2P/RIB | False | 24.7 | 151.3 | 3.84 | 51.9 | 758.77 | 4 | ||||
| Dekalb | DKC087-08RIB | False | 24.1 | 149.7 | 3.8 | 53.0 | 755.24 | 7 | ||||
| Dekalb | DKC088-04RIB | False | 25.9 | 144.1 | 3.66 | 51.9 | 714.02 | 9 | ||||
| Dekalb | EXP | False | 27.5 | 150.8 | 3.83 | 53.1 | 735.15 | 5 | ||||
|
Plot Averages |
24 |
148.2 |
3.8 |
52.4 |
748.5 |
|||||||