| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A4646G2 RIB | False | 25.7 | 148.9 | 3.78 | 52.2 | 739.29 | 3 | ||||
| PRIDE | A4494G2 RIB | False | 25.5 | 173.2 | 4.4 | 55.0 | 861.67 | 1 | ||||
| Horizon Seeds | HZ1435 | False | 30.4 | 131.7 | 3.35 | 51.0 | 622.94 | 6 | ||||
| Horizon Seeds | HZ1265 | False | 22.5 | 141.4 | 3.59 | 59.4 | 724.68 | 5 | ||||
| PRIDE | A4226G2 | False | 24.9 | 154.0 | 3.91 | 54.5 | 770.77 | 2 | ||||
| PRIDE | A3979G2 RIB | False | 21.3 | 144.6 | 3.67 | 57.7 | 749.75 | 4 | ||||
|
Plot Averages |
25 |
149 |
3.8 |
55 |
744.8 |
|||||||