| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK9175-DV | False | 22.6 | 188.0 | 4.77 | 56.9 | 962.56 | 4 | ||||
| PRIDE | A5424G2 RIB | False | 20.4 | 178.5 | 4.53 | 55.7 | 933.56 | 11 | ||||
| PRIDE | A5580G4 | False | 18.6 | 186.4 | 4.74 | 56.4 | 991.65 | 6 | ||||
| NK Brand | NK8711-V | False | 19.2 | 198.9 | 5.05 | 56.4 | 1052.18 | 1 | ||||
| PRIDE | A5775G2 RIB | False | 18.9 | 181.7 | 4.62 | 55.8 | 963.92 | 9 | ||||
| PRIDE | A5959G2 RIB | False | 19.8 | 194.2 | 4.93 | 55.4 | 1021.49 | 2 | ||||
| NK Brand | NK9044-AA | False | 20.0 | 182.0 | 4.62 | 55.9 | 955.50 | 8 | ||||
| PRIDE | A6226G2 | False | 20.2 | 185.3 | 4.71 | 55.9 | 970.97 | 7 | ||||
| NK Brand | NK9400-V | False | 21.4 | 187.3 | 4.76 | 54.5 | 970.21 | 5 | ||||
| PRIDE | A6566G8 RIB | False | 20.4 | 179.5 | 4.56 | 55.2 | 938.79 | 10 | ||||
| PRIDE | A6580G4 RIB | False | 19.8 | 189.6 | 4.81 | 55.6 | 997.30 | 3 | ||||
|
Plot Averages |
20.1 |
186.5 |
4.7 |
55.8 |
978 |
|||||||