| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP3143VT2P/RIB | False | 25.4 | 167.2 | 4.25 | 48.4 | 832.66 | 3 | ||||
| Pioneer | P87040V | False | 23.7 | 131.7 | 3.34 | 50.4 | 667.06 | 11 | ||||
| Pioneer | P9026AM | False | 22.8 | 141.1 | 3.58 | 50.2 | 721.02 | 9 | ||||
| Pioneer | P91083V | False | 23.2 | 168.7 | 4.28 | 47.5 | 858.68 | 2 | ||||
| Pioneer | P91719AM | False | 25.0 | 138.2 | 3.51 | 48.9 | 691.00 | 10 | ||||
| Pioneer | P9316Q | False | 23.7 | 169.5 | 4.3 | 50.4 | 858.52 | 1 | ||||
| Pioneer | P9492AM | False | 25.5 | 153.4 | 3.9 | 49.2 | 763.16 | 6 | ||||
| Croplan | CP3330VT2P/RIB | False | 28.8 | 150.8 | 3.83 | 49.0 | 725.35 | 7 | ||||
| NK Brand | NK9231-AA | False | 28.9 | 121.0 | 3.07 | 45.0 | 581.40 | 14 | ||||
| Croplan | CP3143VT2P/RIB | False | 26.7 | 155.1 | 3.94 | 47.6 | 762.32 | 5 | ||||
| NK Brand | NK9044-AA | False | 23.5 | 127.1 | 3.23 | 48.1 | 645.03 | 13 | ||||
| Croplan | CP2925TRE/RIB | False | 25.3 | 146.0 | 3.71 | 48.8 | 727.81 | 8 | ||||
| PRIDE | A5424G2 RIB | False | 21.9 | 165.9 | 4.22 | 50.3 | 855.21 | 4 | ||||
| NK Brand | NK8558-AA | False | 23.1 | 130.6 | 3.32 | 49.8 | 665.41 | 12 | ||||
|
Plot Averages |
24.8 |
147.6 |
3.7 |
48.8 |
739.6 |
|||||||