A6226G2

2025 Plot Results
CHU
2875
Yield BU/AC
218.50
$/Acre
1118.72
Cooperator
John Schiestel
Location
Mildmay, ON
Plot ID
146864
Plot Type
Demo
Regional Mgr
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
MIDWEST CO-OP - WALKERTON
Population
34,000
Previous Crop
Cereals
Planting Date
05/01/2025
Harvest Date
11/01/2025
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pioneer P98125V False 28.2 240.0 6.1 51.9 1161.60 1
Dekalb DKC096-96RIB False 30.4 219.0 5.56 52.4 1035.87 7
Pioneer P96567AM False 32.3 210.0 5.33 49.3 973.35 14
Dekalb DKC096-21RIB False 29.0 219.3 5.57 51.3 1053.12 4
Dekalb DKC46-40RIB False 26.2 220.4 5.6 52.7 1088.78 3
Dekalb DKC094-17RIB False 25.7 219.1 5.57 52.0 1087.83 5
Dekalb DKC094-94RIB False 26.1 218.7 5.55 52.1 1081.47 8
PRIDE A6580G4 RIB False 26.6 203.1 5.16 52.2 999.25 17
PRIDE A6566G8 RIB False 24.6 213.4 5.42 53.6 1071.77 13
Pioneer P9466PCE False 23.5 215.1 5.46 52.8 1091.63 12
Pioneer P9466AML False 23.5 219.0 5.56 53.1 1111.42 6
Dekalb DKC42-90RIB False 23.5 218.6 5.55 54.2 1109.39 9
Dekalb DKC091-11RIB False 24.5 227.1 5.77 53.5 1141.18 2
PRIDE A6226G2 False 22.6 218.5 5.55 55.7 1118.72 10
Pioneer P91719AM False 25.7 199.7 5.07 52.7 991.51 19
NK Brand NK9044-AA False 24.0 206.4 5.24 54.7 1042.32 15
Dekalb DKC39-55RIB False 23.0 186.1 4.73 54.4 949.11 22
Dekalb DKC089-53RIB False 21.5 217.5 5.52 55.9 1125.56 11
Dekalb DKC088-04RIB False 22.2 204.5 5.2 53.7 1051.13 16
NK Brand NK8711-V False 23.0 196.6 4.99 53.6 1002.66 20
Dekalb DKC36-48RIB False 21.6 180.4 4.58 55.1 933.18 23
NK Brand NK8558-AA False 23.5 192.1 4.88 51.8 974.91 21
PRIDE A6280G4 RIB False 28.2 202.9 5.15 52.5 982.04 18
Plot Averages
25.2
210.8
5.4
53.1
1051.2