| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A4646G2 RIB | False | 22.9 | 116.8 | 2.97 | 51.2 | 596.26 | 8 | ||||
| PRIDE | A4848G2 RIB | False | 24.2 | 144.0 | 3.66 | 52.2 | 725.76 | 5 | ||||
| PRIDE | A4939G2 RIB | False | 24.9 | 148.3 | 3.77 | 50.4 | 742.24 | 3 | ||||
| PRIDE | A5175G2 RIB | False | 22.5 | 148.0 | 3.76 | 52.9 | 758.50 | 4 | ||||
| PRIDE | A5225G2 RIB | False | 23.7 | 140.6 | 3.57 | 50.8 | 712.14 | 7 | ||||
| PRIDE | A5292G8 RIB | False | 25.5 | 142.7 | 3.62 | 50.2 | 709.93 | 6 | ||||
| PRIDE | K3314STX | False | 26.6 | 150.1 | 3.81 | 49.6 | 738.49 | 2 | ||||
| PRIDE | A5424G2 RIB | False | 25.6 | 150.3 | 3.82 | 51.6 | 746.99 | 1 | ||||
|
Plot Averages |
24.5 |
142.6 |
3.6 |
51.1 |
716.3 |
|||||||