| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6566G8 RIB | False | 21.0 | 242.2 | 6.15 | 55.2 | 1259.44 | 1 | ||||
| PRIDE | K3314STX | False | 20.6 | 230.1 | 5.84 | 52.6 | 1201.12 | 5 | ||||
| PRIDE | A5580G4 | False | 20.0 | 211.4 | 5.37 | 56.4 | 1110.38 | 10 | ||||
| PRIDE | A5580G4 | False | 20.1 | 211.0 | 5.36 | 55.4 | 1106.69 | 11 | ||||
| PRIDE | A5424G2 RIB | False | 20.3 | 205.7 | 5.23 | 54.4 | 1076.84 | 12 | ||||
| PRIDE | A5959G2 RIB | False | 19.3 | 236.9 | 6.02 | 59.4 | 1252.02 | 4 | ||||
| Dekalb | DKC39-55RIB | False | 19.9 | 228.6 | 5.81 | 55.9 | 1201.29 | 6 | ||||
| PRIDE | A6226G2 | False | 19.6 | 240.9 | 6.12 | 57.5 | 1269.54 | 2 | ||||
| PRIDE | A6018G2 RIB | False | 20.7 | 219.6 | 5.58 | 56.3 | 1145.21 | 9 | ||||
| PRIDE | A6580G4 RIB | False | 21.0 | 226.1 | 5.74 | 56.1 | 1175.72 | 7 | ||||
| PRIDE | L4616TRC | False | 21.9 | 237.7 | 6.04 | 55.6 | 1225.34 | 3 | ||||
| PRIDE | A6566G8 RIB | False | 21.3 | 222.9 | 5.66 | 57.5 | 1155.74 | 8 | ||||
|
Plot Averages |
20.5 |
226.1 |
5.7 |
56 |
1181.6 |
|||||||