| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC50-30RIB | False | 21.2 | 203.0 | 5.16 | 54.7 | 1053.57 | 27 | ||||
| Dekalb | EXP | False | 18.2 | 219.6 | 5.58 | 56.7 | 1172.66 | 19 | ||||
| Dekalb | DKC42-05RIB | False | 19.6 | 205.6 | 5.22 | 55.7 | 1083.51 | 25 | ||||
| Dekalb | DKC094-94RIB | False | 19.1 | 204.4 | 5.19 | 55.0 | 1082.30 | 26 | ||||
| Dekalb | EXP | False | 20.8 | 219.6 | 5.58 | 54.8 | 1144.12 | 18 | ||||
| Dekalb | DKC46-40RIB | False | 20.1 | 209.9 | 5.33 | 56.6 | 1100.93 | 24 | ||||
| Dekalb | EXP | False | 23.1 | 217.8 | 5.53 | 55.2 | 1109.69 | 20 | ||||
| Dekalb | DKC096-21RIB | False | 23.7 | 233.4 | 5.93 | 53.9 | 1182.17 | 8 | ||||
| PRIDE | L4719SSP | False | 29.5 | 243.6 | 6.19 | 52.7 | 1163.19 | 4 | ||||
| Pioneer | P98125V | False | 25.7 | 243.8 | 6.19 | 54.2 | 1210.47 | 3 | ||||
| PRIDE | A6846G6 | False | 25.9 | 227.4 | 5.78 | 54.8 | 1126.77 | 11 | ||||
| Pioneer | P9823Q | False | 26.7 | 231.6 | 5.88 | 53.3 | 1138.31 | 10 | ||||
| Pioneer | P9955V | False | 26.4 | 241.8 | 6.14 | 54.8 | 1192.07 | 5 | ||||
| Dekalb | DKC50-30RIB | False | 24.1 | 226.3 | 5.75 | 54.8 | 1141.68 | 12 | ||||
| NK Brand | NK9908-AA | False | 26.3 | 220.0 | 5.59 | 53.2 | 1085.70 | 17 | ||||
| Dekalb | DKC49-09RIB | False | 23.6 | 225.7 | 5.73 | 56.6 | 1144.30 | 13 | ||||
| PRIDE | A6757G8 RIB | False | 25.6 | 224.2 | 5.69 | 54.3 | 1114.27 | 14 | ||||
| Dekalb | EXP | False | 27.6 | 239.1 | 6.07 | 52.9 | 1164.42 | 7 | ||||
| NK Brand | NK0123-AA | False | 24.9 | 196.3 | 4.99 | 54.4 | 982.48 | 28 | ||||
| Pioneer | P0035Q | False | 27.3 | 249.4 | 6.34 | 53.4 | 1218.32 | 2 | ||||
| PRIDE | L5021DV-RN | False | 24.6 | 215.9 | 5.48 | 54.2 | 1083.82 | 22 | ||||
| Dekalb | DKC100-01RIB | False | 25.5 | 241.1 | 6.12 | 54.1 | 1199.47 | 6 | ||||
| PRIDE | A7197G8 RIB | False | 26.3 | 216.4 | 5.5 | 54.6 | 1067.93 | 21 | ||||
| Dekalb | DKC101-33RIB | False | 27.9 | 262.2 | 6.66 | 52.9 | 1272.98 | 1 | ||||
| PRIDE | A7199G9 RIB | False | 26.0 | 220.9 | 5.61 | 54.2 | 1093.46 | 16 | ||||
| Dekalb | DKC102-02RIB | False | 24.0 | 231.9 | 5.89 | 54.5 | 1171.10 | 9 | ||||
| NK Brand | NK0252-D | False | 27.3 | 213.0 | 5.41 | 52.8 | 1040.50 | 23 | ||||
| Dekalb | DKC50-30RIB | False | 24.3 | 221.0 | 5.61 | 54.5 | 1112.74 | 15 | ||||
|
Plot Averages |
24.5 |
225.2 |
5.7 |
54.4 |
1130.5 |
|||||||