| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ3117DBR | False | 20.5 | 157.3 | 4 | 53.6 | 821.89 | 13 | ||||
| Maizex | MZ2575DBR | False | 18.4 | 117.8 | 2.99 | 54.6 | 627.87 | 19 | ||||
| PRIDE | A5580G4 | False | 17.1 | 125.2 | 3.18 | 57.7 | 675.45 | 18 | ||||
| Maizex | MZ2699DBR | False | 20.3 | 144.3 | 3.67 | 56.1 | 755.93 | 17 | ||||
| PRIDE | A5424G2 RIB | False | 19.0 | 144.7 | 3.68 | 56.1 | 766.91 | 16 | ||||
| Maizex | MZ2780SMX | False | 18.4 | 155.5 | 3.95 | 59.5 | 828.82 | 15 | ||||
| PRIDE | A5775G2 RIB | False | 18.6 | 156.9 | 3.99 | 55.0 | 834.71 | 14 | ||||
| Maizex | MZ3117DBR | False | 19.3 | 194.2 | 4.93 | 57.0 | 1026.35 | 7 | ||||
| Maizex | MZ3006DBR | False | 20.2 | 194.9 | 4.95 | 55.2 | 1021.28 | 6 | ||||
| PRIDE | A5909G2 RIB | False | 19.6 | 160.7 | 4.08 | 55.7 | 846.89 | 12 | ||||
| PRIDE | A5959G2 RIB | False | 20.7 | 195.8 | 4.97 | 55.7 | 1021.10 | 4 | ||||
| Croplan | CP3143VT2P/RIB | False | 22.1 | 206.7 | 5.25 | 56.3 | 1063.47 | 2 | ||||
| Dekalb | DKC42-90RIB | False | 20.4 | 189.4 | 4.81 | 55.4 | 990.56 | 9 | ||||
| Maizex | EXP | False | 21.6 | 168.7 | 4.28 | 54.3 | 872.18 | 11 | ||||
| PRIDE | A6226G2 | False | 19.5 | 195.7 | 4.97 | 54.3 | 1032.32 | 5 | ||||
| Maizex | MZ3432TRE | False | 22.6 | 201.7 | 5.12 | 56.7 | 1032.70 | 3 | ||||
| Dekalb | DKC094-94RIB | False | 22.7 | 209.2 | 5.31 | 55.7 | 1070.06 | 1 | ||||
| PRIDE | A6566G8 RIB | False | 22.4 | 182.8 | 4.64 | 55.6 | 937.76 | 10 | ||||
| Maizex | MZ3117DBR | False | 20.8 | 193.3 | 4.91 | 55.6 | 1007.09 | 8 | ||||
|
Plot Averages |
20.2 |
173.4 |
4.4 |
55.8 |
907 |
|||||||