L5412VT4Pro

2025 Plot Results
CHU
3075
Yield BU/AC
251.40
$/Acre
1323.62
Cooperator
Kevin Luth
Location
Eberts, ON
Plot ID
145540
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
SOUTHWEST AGROMART - EBERTS
Population
32,750
Previous Crop
Soybeans
Planting Date
04/30/2025
Harvest Date
11/03/2025
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A7373G2 RIB False 19.1 219.2 5.57 57.3 1160.66 12
PRIDE A6846G6 False 17.6 197.0 5 56.1 1057.89 21
PRIDE A6975G2 RIB False 18.4 207.3 5.27 57.4 1104.91 19
PRIDE A7197G8 RIB False 18.1 216.1 5.49 55.4 1155.05 16
PRIDE A7199G9 RIB False 18.9 192.7 4.89 55.3 1022.27 22
PRIDE L5021DV-RN False 18.7 217.4 5.52 54.4 1155.48 15
NK Brand NK0123-AA False 20.0 218.4 5.55 56.3 1146.60 14
PRIDE I5108DV-RN False 19.1 251.2 6.38 54.2 1330.10 2
PRIDE A7275G2 RIB False 18.9 236.1 6 55.5 1252.51 5
NK Brand NK0252-D False 18.6 218.9 5.56 55.9 1164.55 13
PRIDE A7388G8 RIB False 19.1 234.3 5.95 56.1 1240.62 6
PRIDE A7373G2 RIB False 18.6 227.5 5.78 56.3 1210.30 9
Dekalb DKC103-07RIB False 18.8 236.9 6.02 55.8 1258.47 4
PRIDE L5410DV-RN False 18.3 222.6 5.65 55.8 1187.57 11
PRIDE L5412VT4Pro False 19.7 251.4 6.39 52.5 1323.62 1
PRIDE A7599G9 RIB False 18.5 224.3 5.7 53.4 1194.40 10
NK Brand NK0604-DV False 19.1 215.9 5.48 53.4 1143.19 17
PRIDE A7790G8 RIB False 19.0 214.9 5.46 57.2 1138.97 18
PRIDE L5845TRC False 19.3 250.8 6.37 52.8 1325.48 3
PRIDE A8188G8 RIB False 22.6 228.4 5.8 55.1 1169.41 8
PRIDE A8303G8 RIB False 22.0 231.3 5.87 55.3 1191.20 7
PRIDE A7373G2 RIB False 18.6 205.1 5.21 55.8 1091.13 20
Plot Averages
19.1
223.5
5.7
55.3
1182.9