| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7275G2 RIB | False | 19.5 | 227.9 | 5.79 | 56.3 | 1202.17 | 7 | ||||
| NK Brand | NK0252-D | False | 21.5 | 209.1 | 5.31 | 56.7 | 1082.09 | 19 | ||||
| NK Brand | NK0880-V | False | 26.4 | 240.1 | 6.1 | 53.9 | 1183.69 | 1 | ||||
| Croplan | CP4757VT2P | False | 22.5 | 229.4 | 5.83 | 53.7 | 1175.67 | 5 | ||||
| NK Brand | NK0604DV | False | 24.7 | 213.5 | 5.42 | 53.7 | 1070.70 | 17 | ||||
| Croplan | CP4676SS/RIB | False | 26.0 | 221.0 | 5.61 | 53.9 | 1093.95 | 11 | ||||
| Croplan | CP4265VT2P/RIB | False | 24.7 | 223.9 | 5.69 | 53.9 | 1123.36 | 8 | ||||
| PRIDE | A7599G9 RIB | False | 23.1 | 208.3 | 5.29 | 52.9 | 1061.29 | 20 | ||||
| PRIDE | L5412VT4Pro | False | 25.4 | 231.1 | 5.87 | 53.2 | 1150.88 | 4 | ||||
| PRIDE | L5410DV-RN | False | 24.2 | 209.4 | 5.32 | 51.7 | 1055.38 | 18 | ||||
| Croplan | CP4377TRE/RIB | False | 23.8 | 221.5 | 5.63 | 52.6 | 1120.79 | 10 | ||||
| PRIDE | A7388G8 RIB | False | 24.3 | 223.7 | 5.68 | 55.1 | 1126.33 | 9 | ||||
| PRIDE | A7275G2 RIB | False | 19.9 | 220.3 | 5.6 | 53.5 | 1157.68 | 13 | ||||
| NK Brand | NK0123-AA | False | 22.8 | 196.6 | 4.99 | 52.9 | 1004.63 | 25 | ||||
| Croplan | 4188VT2P/RIB | False | 20.3 | 228.3 | 5.8 | 54.0 | 1195.15 | 6 | ||||
| PRIDE | A7199G9 RIB | False | 23.1 | 207.1 | 5.26 | 53.7 | 1055.17 | 21 | ||||
| PRIDE | A7197G8 RIB | False | 21.1 | 215.1 | 5.46 | 53.7 | 1117.44 | 16 | ||||
| PRIDE | L5021DV-RN | False | 21.5 | 201.2 | 5.11 | 52.0 | 1041.21 | 22 | ||||
| PRIDE | A6975G2 RIB | False | 17.5 | 220.8 | 5.61 | 53.7 | 1187.34 | 12 | ||||
| NK Brand | NK9908-AA | False | 24.4 | 217.6 | 5.53 | 53.7 | 1094.53 | 14 | ||||
| PRIDE | A6846G6 | False | 20.0 | 233.1 | 5.92 | 55.6 | 1223.77 | 3 | ||||
| NK Brand | NK9805-DV | False | 19.7 | 192.6 | 4.89 | 54.2 | 1014.04 | 26 | ||||
| PRIDE | A7275G2 RIB | False | 19.2 | 233.9 | 5.94 | 55.3 | 1237.33 | 2 | ||||
| Horizon Seeds | HZ3480 | False | 19.6 | 199.4 | 5.06 | 55.3 | 1050.84 | 23 | ||||
| Horizon Seeds | HZ3690 | False | 20.1 | 215.8 | 5.48 | 54.9 | 1131.87 | 15 | ||||
| Horizon Seeds | HZ4258 | False | 25.4 | 197.3 | 5.01 | 53.4 | 982.55 | 24 | ||||
|
Plot Averages |
22.3 |
216.8 |
5.5 |
54 |
1113.1 |
|||||||