| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6280G4 RIB | False | 34000 | 23.8 | 188.6 | 4.79 | 56.9 | 1237.22 | 13 | |||
| Croplan | CP3341SS/RIB | False | 33000 | 22.0 | 182.5 | 4.64 | 55.3 | 1213.63 | 14 | |||
| Croplan | CP3330VT2P/RIB | False | 33000 | 23.0 | 224.6 | 5.7 | 57.4 | 1482.36 | 3 | |||
| PRIDE | J4107STX | False | 32500 | 23.9 | 219.7 | 5.58 | 56.1 | 1440.13 | 6 | |||
| PRIDE | A6580G4 RIB | False | 32000 | 24.1 | 228.2 | 5.8 | 56.9 | 1493.57 | 1 | |||
| Dekalb | DKC096-21RIB | False | 32000 | 25.9 | 214.4 | 5.45 | 55.4 | 1384.60 | 10 | |||
| NK Brand | NK9601-AA | False | 34000 | 23.7 | 216.0 | 5.49 | 55.3 | 1418.04 | 8 | |||
| Pioneer | P9823Q | False | 33500 | 25.2 | 221.9 | 5.64 | 55.1 | 1440.13 | 5 | |||
| Croplan | CP3823SS/RIB | False | 33000 | 26.2 | 214.8 | 5.46 | 56.9 | 1383.31 | 9 | |||
| Croplan | CP3980VT2P/RIB | False | 32500 | 24.6 | 223.7 | 5.68 | 55.7 | 1458.52 | 4 | |||
| PRIDE | A6888G2 RIB | False | 33000 | 25.7 | 219.1 | 5.56 | 55.9 | 1416.48 | 7 | |||
| Croplan | CP3715SSP/RIB | False | 34000 | 25.0 | 225.1 | 5.72 | 55.6 | 1463.15 | 2 | |||
| NK Brand | NK0123-AA | False | 34000 | 26.7 | 189.6 | 4.82 | 53.7 | 1216.28 | 12 | |||
| Croplan | CP3735VT2P/RIB | False | 34000 | 21.0 | 207.2 | 5.26 | 57.1 | 1388.24 | 11 | |||
|
Plot Averages |
24.3 |
212.5 |
5.4 |
56 |
1388.3 |
|||||||