A5424G2 RIB

2024 Plot Results
CHU
2625
Yield BU/AC
208.20
$/Acre
1406.39
Cooperator
Ferme R & M Gentesse
Location
St-Majorique, QC
Plot ID
144681
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - ST- HYACINTHE
Population
34,000
Previous Crop
Cereals
Planting Date
05/11/2024
Harvest Date
10/19/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC084-60RIB False 33000 19.2 166.9 4.24 56.9 1133.25 16
Pioneer P8537Q False 34000 18.8 175.3 4.45 57.7 1193.79 14
Dekalb DKC35-29RIB False 33000 18.1 200.8 5.1 58.5 1374.48 8
PRIDE A5292G8 RIB False 29000 19.7 206.5 5.25 58.5 1396.97 7
Croplan CP2324VT2P/RIB False 29500 18.9 188.7 4.79 56.1 1284.10 10
Dekalb DKC36-48RIB False 34000 19.0 208.7 5.3 56.1 1419.16 5
Pioneer P87040PCE False 32500 20.1 213.3 5.42 57.7 1438.71 2
Pioneer P8859AM False 31500 22.3 174.4 4.43 56.9 1157.14 15
PRIDE A5424G2 RIB False 33000 19.9 208.2 5.29 57.7 1406.39 6
Croplan EXP False 35000 20.9 212.2 5.39 56.9 1422.80 3
NK Brand NK8558-AA False 33000 22.8 189.5 4.81 56.1 1252.60 9
Croplan CP2585VT2P/RIB False 35500 20.8 210.7 5.35 57.7 1413.80 4
Croplan CP2790VT2P/RIB False 33000 18.9 214.0 5.44 60.1 1456.27 1
Dekalb DKC087-08RIB False 28000 18.1 188.7 4.79 58.5 1291.65 11
PRIDE A5580G4 False 32000 19.9 186.2 4.73 58.5 1257.78 12
Dekalb DKC088-04RIB False 33000 19.1 181.9 4.62 56.1 1236.01 13
Plot Averages
19.8
195.4
5
57.5
1320.9