Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6975G2 | False | 21.3 | 254.5 | 60.0 | 1319.58 | 3 | ||||
PRIDE | A7197G8 RIB | False | 22.8 | 221.8 | 56.9 | 1133.40 | 14 | ||||
PRIDE | A7199G9 RIB | False | 21.4 | 231.6 | 58.3 | 1199.69 | 9 | ||||
PRIDE | A7275G2 | False | 21.5 | 262.9 | 59.5 | 1360.51 | 2 | ||||
PRIDE | A7388G8 RIB | False | 23.1 | 240.5 | 59.3 | 1225.35 | 7 | ||||
PRIDE | A7599G9 RIB | False | 22.8 | 230.0 | 58.3 | 1175.30 | 10 | ||||
PRIDE | K5407TRC | False | 22.5 | 249.3 | 58.7 | 1277.66 | 4 | ||||
PRIDE | K5407TRC | False | 22.1 | 264.7 | 58.3 | 1361.88 | 1 | ||||
PRIDE | A6975G2 | False | 21.3 | 229.9 | 60.5 | 1192.55 | 11 | ||||
PRIDE | A7197G8 RIB | False | 21.7 | 228.8 | 61.0 | 1181.75 | 12 | ||||
PRIDE | A7199G9 RIB | False | 21.3 | 222.8 | 56.7 | 1155.22 | 13 | ||||
PRIDE | A7275G2 | False | 22.1 | 245.5 | 58.9 | 1263.10 | 6 | ||||
PRIDE | A7388G8 RIB | False | 23.3 | 234.2 | 59.9 | 1190.91 | 8 | ||||
PRIDE | A7599G9 RIB | False | 22.5 | 249.3 | 59.0 | 1277.66 | 4 | ||||
Plot Averages |
22.12 |
240.41 |
58.95 |
1236.75 |