| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6566G8 RIB | False | 17.5 | 229.9 | 5.84 | 58.8 | 1580.56 | 8 | ||||
| PRIDE | A6580G4 RIB | False | 18.0 | 219.6 | 5.58 | 57.3 | 1504.26 | 11 | ||||
| NK Brand | NK9601-AA | False | 18.4 | 221.9 | 5.64 | 57.0 | 1515.58 | 9 | ||||
| Dekalb | DKC096-21RIB | False | 17.8 | 233.1 | 5.92 | 57.1 | 1599.07 | 7 | ||||
| Pioneer | P96760V | False | 17.8 | 233.2 | 5.92 | 56.1 | 1599.75 | 6 | ||||
| Pioneer | P9845V | False | 18.9 | 234.4 | 5.95 | 55.1 | 1595.09 | 4 | ||||
| PRIDE | A6975G2 | False | 18.6 | 234.6 | 5.96 | 55.3 | 1599.97 | 3 | ||||
| Dekalb | DKC48-08RIB | False | 19.0 | 236.6 | 6.01 | 54.9 | 1608.88 | 2 | ||||
| Dekalb | EXP | False | 19.0 | 236.7 | 6.01 | 54.9 | 1609.56 | 1 | ||||
| NK Brand | NK0123-AA | False | 20.1 | 220.7 | 5.61 | 55.0 | 1488.62 | 10 | ||||
| NK Brand | NK0252-D | False | 21.8 | 233.8 | 5.94 | 54.1 | 1557.11 | 5 | ||||
|
Plot Averages |
18.8 |
230.4 |
5.9 |
56 |
1569 |
|||||||