| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC35-29RIB | False | 19.6 | 220.5 | 5.6 | 57.1 | 1492.78 | 7 | ||||
| Dekalb | DKC36-48RIB | False | 20.5 | 226.2 | 5.74 | 56.8 | 1521.19 | 5 | ||||
| Dekalb | DKC088-04RIB | False | 21.3 | 216.2 | 5.49 | 56.8 | 1445.30 | 8 | ||||
| Dekalb | DKC42-90RIB | False | 22.3 | 234.1 | 5.95 | 56.5 | 1553.25 | 1 | ||||
| PRIDE | A5424G2 RIB | False | 20.9 | 213.9 | 5.43 | 57.1 | 1434.20 | 9 | ||||
| PRIDE | A5959G2 RIB | False | 21.1 | 232.2 | 5.9 | 57.6 | 1554.58 | 4 | ||||
| PRIDE | H3902VT2PRO | False | 20.6 | 232.7 | 5.91 | 54.8 | 1563.74 | 3 | ||||
| PRIDE | A6280G4 RIB | False | 23.3 | 223.5 | 5.68 | 56.5 | 1471.75 | 6 | ||||
| Pioneer | P9188AM | False | 22.0 | 232.8 | 5.91 | 55.3 | 1548.12 | 2 | ||||
|
Plot Averages |
21.3 |
225.8 |
5.7 |
56.5 |
1509.4 |
|||||||