A4646G2 RIB

2024 Plot Results
CHU
2300
Yield BU/AC
211.60
$/Acre
1157.45
Cooperator
Julien Paquette
Location
Saint-Gabriel de Bradon, QC
Plot ID
143672
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - LANAUDIERE
Population
32,700
Previous Crop
Soybeans
Planting Date
05/11/2024
Harvest Date
10/29/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pioneer P8294AM False 15.7 194.9 58.8 1065.67 5
PRIDE I3209VT2PRO False 18.6 207.8 60.3 1106.03 2
PRIDE A5175G2 False 15.9 204.5 59.2 1115.55 3
Pioneer P8294AM False 15.9 187.7 57.3 1023.90 8
Pioneer P82288AM False 16.1 191.9 58.8 1044.90 7
Pioneer P76843PCE False 14.9 165.3 59.0 909.15 12
Pioneer P7574AM False 14.4 182.4 60.2 1003.20 9
Pioneer P7389AM False 14.4 174.5 60.1 959.75 11
Pioneer P72068AM False 14.6 177.6 60.5 976.80 10
Pioneer P7211AM False 14.1 162.0 59.5 891.00 13
Croplan CP1225VT2P/RIB False 14.2 144.6 60.3 795.30 14
Croplan CP1440VT2PRIB False 15.4 192.1 60.5 1052.71 6
PRIDE A4646G2 RIB False 15.6 211.6 59.3 1157.45 1
PRIDE A4848G2 RIB False 15.7 197.9 58.9 1081.52 4
Plot Averages
15.39
185.34
59.48
1013.07