| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5432G2 RIB | False | 32000 | 17.9 | 205.1 | 5.21 | 56.9 | 1405.96 | 2 | |||
| PRIDE | A5424G2 RIB | False | 31000 | 18.4 | 206.3 | 5.24 | 56.3 | 1409.03 | 1 | |||
| PRIDE | A5292G8 RIB | False | 32000 | 18.3 | 200.1 | 5.08 | 57.9 | 1367.68 | 5 | |||
| PRIDE | A5175G2 | False | 33000 | 16.5 | 191.1 | 4.85 | 57.7 | 1323.37 | 7 | |||
| PRIDE | A4848G2 RIB | False | 32000 | 16.1 | 180.5 | 4.58 | 58.2 | 1253.57 | 8 | |||
| PRIDE | A5225G2 RIB | False | 32000 | 17.0 | 203.8 | 5.18 | 59.1 | 1406.91 | 3 | |||
| PRIDE | A5225G2 RIB | False | 31000 | 17.2 | 202.1 | 5.13 | 59.1 | 1392.47 | 4 | |||
| PRIDE | A4848G2 RIB | False | 33000 | 16.1 | 195.8 | 4.97 | 58.5 | 1359.83 | 6 | |||
|
Plot Averages |
17.2 |
198.1 |
5 |
58 |
1364.9 |
|||||||