| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC42-90RIB | False | 28500 | 22.8 | 198.5 | 5.04 | 55.3 | 1312.09 | 13 | |||
| Dekalb | DKC093-76RIB | False | 33500 | 25.8 | 179.6 | 4.56 | 53.2 | 1160.22 | 14 | |||
| Dekalb | DKC45-74RIB | False | 32500 | 26.4 | 210.9 | 5.36 | 53.2 | 1356.09 | 8 | |||
| Dekalb | DKC096-21RIB | False | 31000 | 26.6 | 220.2 | 5.59 | 55.3 | 1413.68 | 4 | |||
| NK Brand | NK9601-AA | False | 32500 | 25.2 | 213.0 | 5.41 | 53.9 | 1382.37 | 6 | |||
| PRIDE | A6975G2 | False | 30500 | 26.9 | 221.5 | 5.63 | 52.4 | 1418.71 | 2 | |||
| Croplan | CP3715SSP/RIB | False | 33000 | 26.9 | 205.4 | 5.22 | 52.8 | 1315.59 | 11 | |||
| Croplan | CP3790VT2P/RIB | False | 31500 | 26.4 | 206.7 | 5.25 | 51.8 | 1329.08 | 10 | |||
| Croplan | CP3823SS/RIB | False | 30500 | 25.5 | 199.4 | 5.06 | 54.3 | 1291.12 | 12 | |||
| PRIDE | A6888G2 RIB | False | 32500 | 25.3 | 219.3 | 5.57 | 53.7 | 1422.16 | 5 | |||
| Dekalb | DKC48-70RIB | False | 33000 | 27.4 | 223.3 | 5.67 | 54.1 | 1424.65 | 1 | |||
| Dekalb | DKC49-09RIB | False | 30500 | 25.1 | 211.2 | 5.37 | 54.0 | 1371.74 | 7 | |||
| Croplan | CP3980VT2P/RIB | False | 30500 | 26.1 | 207.6 | 5.27 | 54.1 | 1337.98 | 9 | |||
| Dekalb | DKC50-30RIB | False | 29500 | 28.0 | 221.3 | 5.62 | 53.1 | 1405.25 | 3 | |||
|
Plot Averages |
26 |
209.9 |
5.3 |
53.7 |
1352.9 |
|||||||