A5959G2 RIB

2024 Plot Results
CHU
2725
Yield BU/AC
230.80
$/Acre
1575.21
Cooperator
Producteur St-Paul
Location
St-Paul, QC
Plot ID
143419
Plot Type
Strip
Regional Mgr
Soil Type
Clay
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - LANAUDIERE
Population
37,000
Previous Crop
Soybeans
Planting Date
05/17/2024
Harvest Date
10/29/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan CP2790VT2P/RIB False 17.1 207.8 5.28 59.9 1432.78 16
PRIDE J4107STX False 19.4 228.3 5.8 58.8 1547.87 9
PRIDE A5959G2 RIB False 18.5 230.8 5.86 60.0 1575.21 7
Croplan CP2965VT2P/RIB False 18.8 213.0 5.41 59.7 1450.53 14
NK Brand NK9044-AA False 18.7 233.3 5.93 59.4 1589.94 6
Croplan CP3143VT2P/RIB False 18.6 251.9 6.4 58.7 1717.96 2
Croplan CP3166VT2P/RIB False 18.7 225.5 5.73 58.9 1536.78 10
NK Brand NK9175-DV False 20.9 221.7 5.63 59.3 1486.50 11
Pioneer P9466PCE False 20.4 256.6 6.52 58.9 1726.92 1
Pioneer P9316Q False 19.9 210.8 5.35 60.1 1423.95 15
Pioneer P9233Q False 19.5 236.3 6 58.9 1600.93 3
Pioneer P91083PCE False 18.6 234.4 5.96 57.4 1598.61 5
Pioneer P91083V False 18.4 236.1 6 58.2 1612.56 4
Pioneer P9026AM False 18.9 215.3 5.47 60.0 1465.12 12
Pioneer P87040AM False 18.5 229.0 5.82 59.7 1562.92 8
Maizex MZ2699DBR False 17.3 213.9 5.43 61.3 1472.70 13
Plot Averages
18.9
227.8
5.8
59.3
1550.1