A5424G2 RIB

2024 Plot Results
CHU
2625
Yield BU/AC
207.70
$/Acre
1420.67
Cooperator
Ron & Colin Voth
Location
Altona, MB
Plot ID
143370
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
LD SEEDS
Population
34,000
Previous Crop
Soybeans
Planting Date
05/11/2024
Harvest Date
10/11/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pioneer P82288AM False 34000 16.8 200.5 5.09 56.8 1385.45 8
PRIDE A5424G2 RIB False 34000 18.2 207.7 5.28 56.3 1420.67 4
Pioneer P8602AM False 34000 19.6 210.6 5.35 55.0 1425.76 3
Pioneer P87040PCE False 34000 20.1 218.4 5.55 56.0 1473.11 1
Pioneer P8588AM False 34000 17.1 190.9 4.85 57.4 1316.26 11
Maizex MZ2344DBR False 34000 15.7 189.0 4.8 56.7 1316.38 12
Pioneer P82288AM False 34000 15.9 205.6 5.22 56.2 1429.95 5
Dekalb DKC32-49RIB False 34000 15.6 202.8 5.15 57.8 1413.52 6
NorthStar Genetics NS283 False 34000 16.4 198.9 5.05 55.9 1378.38 9
Thunder TH6182VT2P False 34000 16.2 216.0 5.49 56.1 1499.04 2
Thunder TH6278VT2P False 34000 14.9 202.2 5.14 56.5 1415.40 7
Pioneer P7822AM False 34000 15.2 191.4 4.86 57.0 1337.89 10
Pioneer P7844AM False 34000 15.7 175.8 4.47 58.1 1224.45 13
Plot Averages
16.7
200.8
5.1
56.6
1387.4